Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 85 | 2,380 | 406 | 100 | 193 | 234 | 164 | 127 |
Monster Spawns
When you defeat a Poisoned Mammoth, the monsters below may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Luna's Mammoth | 125 |
Drops
The following drops are available by killing a Poisoned Mammoth, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Luxurious Green Hat | Hat | |
| Leopard Ensemble | Casual Clothes | |
| Leather Gloves | Gloves | |
| Dumb Gloves | Gloves | |
| Red Shoes | Shoes | |
| Waterproof Shoes | Shoes | |
| Short Sword | One-Handed Sword | |
| Wooden Bat | One-Handed Blunt Weapon | |
| Bamboo Spear | Spear | |
| Health Point (+100) | Automatic Consumption | |
| Stamina (+50) | Automatic Consumption | |
| Stony Walker Capsule | Magic Item | |
| Red Animal Tail Fur | Material | |
| Frozen Animal Fur | Material | |
| Broken Horn | Material |
