Player | Time | Speed | ||
---|---|---|---|---|
#1 | YoungGeneration | 00:39:117 | 5,729 | |
#2 | i | 00:39:594 | 5,498 | |
#3 | Insufferable | 00:43:576 | 4,932 | |
#4 | ThatXX | 00:53:170 | 4,371 | |
#5 | Verminios | 00:53:962 | 4,541 | |
#6 | Hanaiel | 00:57:438 | 3,983 | |
#7 | lovebourgs | 00:58:967 | 4,490 | |
#8 | MasamangLoob | 01:01:356 | 3,940 | |
#9 | Laxia | 01:01:604 | 4,062 | |
#10 | GenjiShimada | 01:01:875 | 3,566 | |
#11 | greyratho | 01:02:730 | 3,469 | |
#12 | llllllillllll | 01:03:354 | 3,722 | |
#13 | LeMeBourg | 01:03:375 | 3,514 | |
#14 | Traviesita | 01:05:240 | 3,475 | |
#15 | zi1kt7 | 01:06:721 | 3,213 | |
#16 | iChickenFarmer | 01:06:750 | 3,465 | |
#17 | i | 01:07:94 | 3,833 | |
#18 | FarmerOnTheLoose | 01:07:337 | 3,443 | |
#19 | joels | 01:07:456 | 3,624 | |
#20 | tans | 01:07:624 | 3,351 | |
#21 | 0815Bourg | 01:08:234 | 3,384 | |
#22 | npu3pak | 01:08:240 | 3,277 | |
#23 | biv | 01:08:263 | 3,232 | |
#24 | xGCCx | 01:08:283 | 3,494 | |
#25 | Zagred | 01:08:664 | 3,338 | |
#26 | REPEATER | 01:09:16 | 3,186 | |
#27 | iSpeedyGonzales | 01:09:413 | 3,160 | |
#28 | Xerek | 01:09:812 | 3,162 | |
#29 | Aristotle | 01:10:622 | 3,210 | |
#30 | Megicula | 01:11:297 | 3,239 | |
#31 | kasperskyZ | 01:11:690 | 3,939 | |
#32 | SmorgishBourg | 01:11:890 | 3,000 | |
#33 | Magical | 01:12:44 | 2,903 | |
#34 | Blancpain | 01:12:235 | 3,364 | |
#35 | MaggiChicken | 01:12:537 | 3,104 | |
#36 | Hagariel | 01:13:539 | 2,911 | |
#37 | Fan1 | 01:14:88 | 2,887 | |
#38 | XXXXXVVVVVXXXXX | 01:14:506 | 3,606 | |
#39 | Kobayes | 01:14:521 | 3,080 | |
#40 | zKi | 01:14:770 | 2,937 | |
#41 | SkeetUnionFarmer | 01:14:784 | 3,251 | |
#42 | ChakaGirl | 01:16:703 | 3,001 | |
#43 | Phantoom | 01:16:823 | 2,800 | |
#44 | SobaMask | 01:16:893 | 3,044 | |
#45 | CottonPicker69 | 01:17:204 | 3,128 | |
#46 | Ekstasy | 01:17:393 | 2,714 | |
#47 | AnnoyingAsshole | 01:17:704 | 3,394 | |
#48 | Ekstazy | 01:18:105 | 2,765 | |
#49 | IVIusic | 01:18:666 | 2,769 | |
#50 | Doppler | 01:18:731 | 3,113 | |
#51 | Cuzin | 01:18:919 | 2,653 | |
#52 | TheSpIitter | 01:18:933 | 2,719 | |
#53 | osoi | 01:19:179 | 2,666 | |
#54 | alsahi | 01:19:640 | 3,019 | |
#55 | GroundBeef | 01:19:740 | 3,349 | |
#56 | Daxt | 01:19:810 | 2,959 | |
#57 | CramBourge | 01:20:07 | 3,041 | |
#58 | merlinda | 01:20:165 | 2,614 | |
#59 | BLackPink | 01:21:47 | 3,283 | |
#60 | AruaFlames | 01:21:204 | 2,746 | |
#61 | Alrischa | 01:21:234 | 3,117 | |
#62 | N0T0RI0US | 01:21:578 | 2,922 | |
#63 | 0543 | 01:21:608 | 2,586 | |
#64 | Donetsk | 01:21:684 | 2,801 | |
#65 | peter | 01:21:892 | 2,980 | |
#66 | Ksanti | 01:21:937 | 2,749 | |
#67 | iEndless | 01:22:484 | 3,153 | |
#68 | IamKuroro | 01:22:815 | 2,676 | |
#69 | Bizzle | 01:22:891 | 2,615 | |
#70 | izzyTKm | 01:23:06 | 2,648 | |
#71 | Mitii | 01:23:417 | 2,818 | |
#72 | 1superheld | 01:23:891 | 2,627 | |
#73 | BomSquad | 01:24:46 | 2,607 | |
#74 | FOREVERAFTER | 01:24:328 | 2,621 | |
#75 | HEL | 01:24:437 | 2,663 | |
#76 | Furiosa | 01:24:502 | 2,602 | |
#77 | Jorkat | 01:24:657 | 2,631 | |
#78 | uDied | 01:24:794 | 2,483 | |
#79 | Sagui | 01:24:953 | 2,654 | |
#80 | BeWorryNoHappy | 01:25:47 | 2,681 | |
#81 | manso | 01:25:510 | 2,698 | |
#82 | AshBorn | 01:25:518 | 2,930 | |
#83 | Rubick | 01:25:803 | 2,601 | |
#84 | conte | 01:26:318 | 2,467 | |
#85 | Chrissyggnard | 01:26:407 | 2,402 | |
#86 | BluEChiX | 01:26:516 | 2,452 | |
#87 | CristianRonaldo | 01:26:733 | 2,426 | |
#88 | JConstantine | 01:27:416 | 2,474 | |
#89 | JustRelaxLads | 01:27:455 | 2,542 | |
#90 | Miinos | 01:27:484 | 2,623 | |
#91 | GrEaTxFaRmEr | 01:27:674 | 3,540 | |
#92 | goodbye | 01:27:702 | 2,896 | |
#93 | PriusII | 01:27:969 | 2,602 | |
#94 | lingba | 01:28:125 | 2,547 | |
#95 | StrawberryAngel | 01:28:235 | 2,518 | |
#96 | inch | 01:28:364 | 3,181 | |
#97 | Touko | 01:28:400 | 2,587 | |
#98 | Stouthearted | 01:28:444 | 2,542 | |
#99 | Hanzz | 01:28:451 | 2,616 | |
#100 | FairpLex | 01:28:547 | 2,428 |
Showing ranking data for players active since January 1st 2019