Player | Level | Reborn Level | Kills | Deaths | K:D | ||
---|---|---|---|---|---|---|---|
#1 | Freyy | 228 | 10 | 105,373 | 67,673 | 1.56 | |
#2 | n3k | 228 | 0 | 62,393 | 59,275 | 1.05 | |
#3 | GaLiNaBG | 228 | 0 | 44,165 | 51,165 | 0.86 | |
#4 | nuni19 | 228 | 0 | 43,844 | 51,486 | 0.85 | |
#5 | pro | 228 | 10 | 42,011 | 19,685 | 2.13 | |
#6 | RBreezy | 228 | 0 | 39,654 | 35,231 | 1.13 | |
#7 | xTitigastigas | 228 | 10 | 37,170 | 36,476 | 1.02 | |
#8 | MrCutie | 228 | 0 | 33,867 | 22,735 | 1.49 | |
#9 | GossipGirlXOXO | 170 | 0 | 31,425 | 7,698 | 4.08 | |
#10 | PinkPilot | 228 | 1 | 31,230 | 617 | 50.62 | |
#11 | Angelmaniaco | 170 | 0 | 31,203 | 20,068 | 1.55 | |
#12 | SLizaR | 228 | 0 | 30,734 | 17,259 | 1.78 | |
#13 | Hanaiel | 228 | 0 | 30,000 | 19,000 | 1.58 | |
#14 | BuLteX | 228 | 1 | 29,475 | 20,631 | 1.43 | |
#15 | Chrissyggnard | 228 | 10 | 27,411 | 26,419 | 1.04 | |
#16 | iNoIdeaForAName | 228 | 10 | 26,380 | 24,502 | 1.08 | |
#17 | AnimalCruelty | 228 | 10 | 25,481 | 8,747 | 2.91 | |
#18 | WastedPenguin | 228 | 0 | 25,042 | 13,450 | 1.86 | |
#19 | Sasukeuchihax3D | 228 | 0 | 24,712 | 15,704 | 1.57 | |
#20 | kenkao | 228 | 10 | 24,209 | 19,477 | 1.24 | |
#21 | iSuperJay | 228 | 0 | 24,209 | 15,582 | 1.55 | |
#22 | XatThuDeNhat | 228 | 0 | 23,969 | 23,797 | 1.01 | |
#23 | Tigur | 228 | 0 | 23,788 | 21,014 | 1.13 | |
#24 | NixBourg | 228 | 0 | 23,041 | 19,975 | 1.15 | |
#25 | XueHongSe | 228 | 0 | 22,833 | 25,572 | 0.89 | |
#26 | escorpia | 228 | 0 | 22,530 | 23,199 | 0.97 | |
#27 | king | 228 | 11 | 21,336 | 13,383 | 1.59 | |
#28 | GeoNitZ | 228 | 0 | 21,014 | 18,531 | 1.13 | |
#29 | MortalInstruments | 228 | 0 | 20,919 | 13,201 | 1.58 | |
#30 | Hysterius | 228 | 0 | 20,909 | 14,457 | 1.45 | |
#31 | Alemy | 228 | 0 | 20,399 | 8,636 | 2.36 | |
#32 | AgEnTKuRiMaW | 228 | 0 | 20,103 | 16,340 | 1.23 | |
#33 | NimbleAssassin | 228 | 0 | 19,906 | 16,370 | 1.22 | |
#34 | farvel | 228 | 0 | 19,777 | 9,764 | 2.03 | |
#35 | Cezaum | 228 | 0 | 19,656 | 19,460 | 1.01 | |
#36 | mifen | 228 | 0 | 19,432 | 12,213 | 1.59 | |
#37 | SLizeR | 228 | 0 | 19,392 | 10,044 | 1.93 | |
#38 | HashiramaSenju | 228 | 0 | 19,295 | 14,773 | 1.31 | |
#39 | iLyrae | 228 | 0 | 19,182 | 10,310 | 1.86 | |
#40 | kevinzvd | 228 | 10 | 19,062 | 15,304 | 1.25 | |
#41 | Cintan | 228 | 0 | 18,906 | 16,578 | 1.14 | |
#42 | Snap1OO | 228 | 0 | 18,848 | 15,667 | 1.2 | |
#43 | Calavera | 228 | 10 | 18,704 | 15,146 | 1.23 | |
#44 | IGREENLANTERNI | 228 | 10 | 18,050 | 9,896 | 1.82 | |
#45 | BomSquad | 228 | 10 | 17,858 | 12,403 | 1.44 | |
#46 | TheEnigma | 228 | 10 | 17,547 | 18,640 | 0.94 | |
#47 | DieH4ard | 228 | 0 | 17,344 | 21,226 | 0.82 | |
#48 | ihatekilling | 228 | 0 | 17,210 | 24,772 | 0.69 | |
#49 | summer09 | 228 | 0 | 17,171 | 13,806 | 1.24 | |
#50 | Link408 | 163 | 0 | 17,152 | 4,548 | 3.77 | |
#51 | LJ | 228 | 10 | 17,080 | 10,783 | 1.58 | |
#52 | AiRiL | 228 | 0 | 16,916 | 16,390 | 1.03 | |
#53 | iSkariote | 228 | 0 | 16,880 | 13,126 | 1.29 | |
#54 | KamiRaider | 228 | 0 | 16,879 | 12,035 | 1.4 | |
#55 | unrestrained | 228 | 0 | 16,815 | 13,416 | 1.25 | |
#56 | xxxleonardoxxx | 228 | 0 | 16,796 | 12,492 | 1.34 | |
#57 | JeeZius | 228 | 0 | 16,623 | 8,871 | 1.87 | |
#58 | iCumbak | 228 | 0 | 16,589 | 17,347 | 0.96 | |
#59 | wiLnardzzz21018 | 228 | 0 | 16,487 | 15,954 | 1.03 | |
#60 | JConstantine | 228 | 0 | 16,481 | 12,137 | 1.36 | |
#61 | iSuperJayyy | 228 | 0 | 16,286 | 8,604 | 1.89 | |
#62 | wtfgg | 228 | 10 | 16,167 | 10,693 | 1.51 | |
#63 | Bazon | 228 | 0 | 16,158 | 12,461 | 1.3 | |
#64 | DesertScorpion | 228 | 0 | 16,102 | 15,814 | 1.02 | |
#65 | LopOm | 228 | 0 | 16,089 | 8,238 | 1.95 | |
#66 | Cannabish | 228 | 0 | 16,041 | 11,091 | 1.45 | |
#67 | Timeeh | 228 | 0 | 15,926 | 8,133 | 1.96 | |
#68 | Attack | 228 | 0 | 15,869 | 6,947 | 2.28 | |
#69 | IvantomasI | 228 | 0 | 15,863 | 10,752 | 1.48 | |
#70 | kyojin | 228 | 10 | 15,699 | 2,504 | 6.27 | |
#71 | DodgeThis | 228 | 0 | 15,696 | 13,397 | 1.17 | |
#72 | Aomie | 228 | 0 | 15,589 | 6,493 | 2.4 | |
#73 | RobiensHot | 228 | 0 | 15,577 | 17,154 | 0.91 | |
#74 | le0nard | 228 | 0 | 15,567 | 11,516 | 1.35 | |
#75 | loveknights | 228 | 0 | 15,523 | 9,812 | 1.58 | |
#76 | Cesarini | 228 | 10 | 15,507 | 10,033 | 1.55 | |
#77 | GoldSin | 228 | 0 | 15,449 | 8,285 | 1.86 | |
#78 | CoinSlaught | 228 | 5 | 15,379 | 9,170 | 1.68 | |
#79 | Qt | 228 | 0 | 15,351 | 9,478 | 1.62 | |
#80 | CarrotBomber | 228 | 0 | 15,286 | 13,850 | 1.1 | |
#81 | hklamVz | 228 | 0 | 15,273 | 14,864 | 1.03 | |
#82 | CBOYPANA | 228 | 0 | 15,256 | 12,472 | 1.22 | |
#83 | TRAMADOLL | 228 | 0 | 15,217 | 11,590 | 1.31 | |
#84 | xxreksxx | 228 | 0 | 15,133 | 7,610 | 1.99 | |
#85 | hydrosphere | 228 | 0 | 15,099 | 12,108 | 1.25 | |
#86 | iLoveCutieChao | 228 | 0 | 15,034 | 3,183 | 4.72 | |
#87 | titaan | 228 | 0 | 14,903 | 16,785 | 0.89 | |
#88 | S4FADO | 228 | 10 | 14,707 | 6,812 | 2.16 | |
#89 | Ashrak | 228 | 0 | 14,641 | 6,268 | 2.34 | |
#90 | Bezzea | 228 | 0 | 14,557 | 13,918 | 1.05 | |
#91 | conte | 228 | 10 | 14,429 | 9,349 | 1.54 | |
#92 | WorldChaos | 228 | 0 | 14,373 | 16,456 | 0.87 | |
#93 | ChouTzuyu | 228 | 10 | 14,314 | 10,778 | 1.33 | |
#94 | FN | 228 | 10 | 14,036 | 12,340 | 1.14 | |
#95 | Anoles | 228 | 0 | 13,862 | 11,947 | 1.16 | |
#96 | BlackNaked | 228 | 0 | 13,811 | 13,709 | 1.01 | |
#97 | [C]lusi | 228 | 0 | 13,767 | 7,181 | 1.92 | |
#98 | AgentKulangot | 228 | 0 | 13,581 | 9,569 | 1.42 | |
#99 | Frehm | 228 | 10 | 13,537 | 11,349 | 1.19 | |
#100 | Tucho | 228 | 10 | 13,482 | 13,469 | 1 |
Showing ranking data for players active since January 1st 2019