Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 125 | 47,500 | 603 | 100 | 407 | 531 | 376 | 251 |
Spawned By
When you kill one of the monster below, a Luna's Mammoth may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Mammoth | 115 |
![]() |
Mammoth | 115 |
Drops
The following drops are available by killing a Luna's Mammoth, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Redfield Chairman Hat | Hat | |
| Golden Wild Hawker Hat | Hat | |
| Legend Wild Hawker Hat | Hat | |
| Golden Redfield Chairman Hat | Hat | |
| Golden Wild Hawker Chest | Combat Uniform | |
| Legend Wild Hawker Chest | Combat Uniform | |
| Legend Redfield Chairman Suit | Casual Clothes | |
| Redfield Chairman Gloves | Gloves | |
| Advanced Strength Scroll (Solo) | Magic Item | |
| Advanced Damage Scroll (Solo) | Magic Item | |
| Green Icicle | Magic Item | |
| Diamond [1] | Gem | |
| Diamond [2] | Gem | |
| Diamond [3] | Gem | |
| Lisent (Hg) | Chemicals | |
| Golden Heart | Material | |
| White Crystal | Material | |
| Red Animal Tail Fur | Material | |
| Frozen Animal Fur | Material | |
| Broken Horn | Material | |
| Sporty Cart Schematic | Gathered Goods | |
| Instance Key | Material |
