Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 109 | 6,322 | 436 | 90 | 248 | 430 | 281 | 113 |
Map Spawns
FrostWorm can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Arumic Valley | Luna |
Drops
The following drops are available by killing a FrostWorm, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Mighty Helm | Helmet | |
| Velvet Hat of Witch | Magic Hat | |
| Coat of Shadow | Magic Clothes | |
| Rich Merchant Vest | Casual Clothes | |
| Mariner's Gloves | Gloves | |
| Jaguar Gloves | Gloves | |
| Kurash Boots | Boots | |
| Merchant Boots | Shoes | |
| Crow Wing | Wings | |
| Flamberge | Two-Handed Sword | |
| Great Axe | Two-Handed Axe | |
| Chaos Spear | Spear | |
| Gungnir | Spear | |
| RP-911 | Gun | |
| Dark Staff | Magic Staff | |
| Recovery Wand | Magic Wand | |
| Holy Wand | Magic Wand | |
| Dragon Knuckle | Katar | |
| Ice & Flare Swords | Dual Swords | |
| Vasilis | Glaive | |
| Precious Platinum Thread | Material | |
| Setil | Material | |
| Coin of Eucar Tribe | Gathered Goods | |
| Ocarina Pieces | Gathered Goods | |
| Ice Key Fragment | Gathered Goods | |
| Ice Shard | Material | |
| Frozen Scales | Material |
