Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 82 | 2,870 | 336 | 110 | 191 | 224 | 170 | 147 |
Map Spawns
Elder Slag can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Magic City of the Eucar | Luna |
Monster Spawns
When you defeat a Elder Slag, the monsters below may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Slag | 78 |
Drops
The following drops are available by killing a Elder Slag, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Little Angel Wing | Wings | |
| MiniBuffalo Backshield | Backshield | |
| Squid Sword | One-Handed Sword | |
| Shark Blade | One-Handed Sword | |
| Skeleton Hammer | One-Handed Blunt Weapon | |
| Crossbow Gun | Crossbow | |
| Two-Handed Sword | Two-Handed Sword | |
| Tower Axe | Two-Handed Axe | |
| Death Spear | Spear | |
| Marble Launcher | Launcher | |
| Golden Staff | Magic Staff | |
| Thunder Wand | Magic Wand | |
| Saint Shark Blade | One-Handed Sword | |
| Dark Two-Handed Sword | Two-Handed Sword | |
| Saint Maiya Bow | Bow | |
| Saint Edge Gun | Gun | |
| Golden Shadow Staff | Magic Staff | |
| Glaive of Purity | Glaive | |
| Glaive of Purity | Glaive | |
| Hoplon | Shield | |
| Kite Shield | Shield | |
| Tower Shield | Shield | |
| Slag Capsule | Magic Item | |
| Platinum Thread | Material | |
| Precious Platinum Thread | Material | |
| Coin of Eucar Tribe | Gathered Goods | |
| Frozen Animal Fur | Material | |
| Ice Shard | Material |

