Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 13 | 637 | 44 | 90 | 84 | 57 | 34 | 21 |
Map Spawns
Jelly King can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Adventurer's Plains | Junon |
Monster Spawns
When you defeat a Jelly King, the monsters below may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Royal Jelly Bean | 4 |
![]() |
Needle HoneyBee | 11 |
Drops
The following drops are available by killing a Jelly King, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Joker Jester | Hat | |
| Traditional Dress | Casual Clothes | |
| Gloves of Iguje | Gloves | |
| Land Walkers | Shoes | |
| Jelly Bean Pet | Pet Skin | |
| Rapier | One-Handed Sword | |
| Wooden Bat | One-Handed Blunt Weapon | |
| Monkey Wrench | One-Handed Blunt Weapon | |
| Haedong Sword | Two-Handed Sword | |
| Javelin | Spear | |
| Toy Bow | Bow | |
| Short Bow | Bow | |
| Bubble Gun | Gun | |
| Baobab Rod | Magic Staff | |
| Baobab Wand | Magic Wand | |
| Knuckle | Katar | |
| Mana Vial (S) | Potion | |
| Stamina (+50) | Automatic Consumption | |
| MP Scroll (Solo) | Magic Item | |
| Green Crystal | Material | |
| Sticky Liquid | Material | |
| Instance Key | Material |


