Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 84 | 10,248 | 390 | 100 | 246 | 306 | 197 | 104 |
Spawned By
When you kill one of the monster below, a Junon's Golem may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Golem Guardian | 95 |
![]() |
Golem Guardian | 95 |
![]() |
Golem Guardian | 95 |
![]() |
Golem Guardian | 95 |
![]() |
Golem Guardian | 95 |
![]() |
Golem Guardian | 95 |
![]() |
Golem Guardian | 95 |
![]() |
Golem Guardian | 95 |
Drops
The following drops are available by killing a Junon's Golem, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Violet Beret | Magic Hat | |
| Grand Ranger Hat | Hat | |
| Black Pirate Armor | Combat Uniform | |
| Holy Tamiya Vest | Casual Clothes | |
| Semiya Gloves | Gloves | |
| Holy Trunket Gloves | Gauntlets | |
| Holy Trunket Boots | Boots | |
| Elven Chrome Boots | Boots | |
| Lion Backshield | Backshield | |
| Precision Ring | Ring | |
| Socket Necklace | Necklace | |
| Shark Blade | One-Handed Sword | |
| Skeleton Hammer | One-Handed Blunt Weapon | |
| Crossbow Gun | Crossbow | |
| Tower Axe | Two-Handed Axe | |
| Death Spear | Spear | |
| Saber & Elven Swords | Dual Swords | |
| Saint Morning Star | One-Handed Blunt Weapon | |
| Health Vial (M) | Potion | |
| Stamina (+50) | Automatic Consumption | |
| Advanced Defence Scroll (Solo) | Magic Item | |
| Tourmaline [1] | Gem | |
| Steam Oil | Material | |
| Steam Heat | Material | |
| Steam Viper | Material | |
| Mana Metal | Material | |
| Mana Oil | Material | |
| Mana Heat | Material |
