You can link this item on the forum by including the following with your post: [armoryitem=1945]12000206[/armoryitem]
Market History
Below shows the average price of Mana Heat where at least one was sold on a day. Always check the latest prices on the Market Place before pricing your item.
Updates at 16:30 each day
Used to Craft
Mana Heat can be used to craft the items below. If you have no need for a Mana Heat, someone else might.
Item Name | Classification | |
---|---|---|
Sporty Red Frame | Cart Body | |
Reinforced Stock Core | Castle Gear Body | |
Heavygear Engine | Castle Gear Engine | |
Armored Beetle Core | Castle Gear Body | |
Admonishment Gear Core | Castle Gear Body | |
Heavygear Arms | Castle Gear Weapon |
Dropped By
If you're hunting for a Mana Heat, try killing these monsters below. Clicking on the monsters name will show you which maps they can be found in.
Monster Name | Monster Level | |
---|---|---|
Junon's Golem | 73 | |
Master Golem | 84 | |
Master Stone Golem | 80 | |
Grandmaster Golem | 90 | |
Junon's Golem | 84 | |
Master Stone Golem | 87 | |
Fragmented Ancient | 235 | |
Desert Robot Ruler | 227 | |
Desert Robot Assassin | 228 | |
Stingertail Antares | 231 |
Acquired From
Mana Heat can be acquired by opening one of the bags below.
Bag Name | Classification | |
---|---|---|
Red Box | Item Box |