You can link this item on the forum by including the following with your post: [armoryitem=1940]12000201[/armoryitem]
Market History
Below shows the average price of Steam Oil where at least one was sold on a day. Always check the latest prices on the Market Place before pricing your item.
Updates at 16:30 each day
Used to Craft
Steam Oil can be used to craft the items below. If you have no need for a Steam Oil, someone else might.
Item Name | Classification | |
---|---|---|
Castle Gear Backshield | Backshield | |
Wooden Frame | Cart Body | |
First Engine | Cart Engine | |
Wooden Wheels | Cart Wheel | |
Wooden Punch Arms | Castle Gear Weapon | |
Punch Arms | Castle Gear Weapon |
Dropped By
If you're hunting for a Steam Oil, try killing these monsters below. Clicking on the monsters name will show you which maps they can be found in.
Monster Name | Monster Level | |
---|---|---|
Jewel Golem | 47 | |
Junon's Golem | 73 | |
Master Golem | 84 | |
Stone Golem | 74 | |
Elder Stone Golem | 76 | |
Master Stone Golem | 80 | |
Grandmaster Golem | 90 | |
Elder Stone Golem | 82 | |
Junon's Golem | 84 | |
Master Stone Golem | 87 | |
Furious Jar | 60 | |
Goblin Jar | 45 | |
Desert Mummy | 190 | |
Mummy Soldier | 191 | |
Mummy Fighter | 193 | |
Mummy Princess | 194 | |
Mummy Princess | 193 | |
Mummy Princess | 193 | |
Mummy Princess | 193 | |
Maneater | 226 | |
Radioactive Maneater | 228 | |
Collapsing Maneater | 235 |
Acquired From
Steam Oil can be acquired by opening one of the bags below.
Bag Name | Classification | |
---|---|---|
Red Box | Item Box | |
Visitor Random Chest | Item Box | |
Visitor Random Chest | Chest |