You can link this item on the forum by including the following with your post: [armoryitem=1803]12000040[/armoryitem]
Market History
Below shows the average price of Sephiroth Wood where at least one was sold on a day. Always check the latest prices on the Market Place before pricing your item.
Used to Craft
Sephiroth Wood can be used to craft the items below. If you have no need for a Sephiroth Wood, someone else might.
Item Name | Classification | |
---|---|---|
Tribal Backshield | Backshield | |
Tribal Backshield | Backshield | |
Oro Leg | Castle Gear Leg | |
Oro Arms | Castle Gear Weapon |
Dropped By
If you're hunting for a Sephiroth Wood, try killing these monsters below. Clicking on the monsters name will show you which maps they can be found in.
Monster Name | Monster Level | |
---|---|---|
Ikaness Worker | 190 | |
Ikaness Miner | 191 | |
Ikaness Leader | 192 | |
Ikaness Guard | 193 | |
Ikaness Engineer | 195 | |
Moss Golem | 210 | |
Ikaness Miner | 205 | |
Ikaness Leader | 211 | |
Ikaness Engineer | 214 | |
Deadly Imparis | 212 | |
Saboten | 218 | |
Saboten Zyo | 214 | |
Imparis Soldier | 219 | |
Taipan Scavenger | 213 | |
Horridus | 223 | |
Cerpentes Scavenger | 214 | |
Saboten | 219 | |
Saboten | 219 | |
Saboten | 219 | |
Rogue Ikaness Engineer | 195 | |
Cursed Moldie Mammoth | 239 | |
Moldie Mammoth | 235 | |
Belial Moldie Mammoth | 237 |
Dropped In
If you're hunting for a Sephiroth Wood, try visiting the maps below. These items will drop from any monsters across the map.
Map Name | Planet Name | |
---|---|---|
Forest of Wisdom | Junon | |
Cave of the Dead | Junon | |
Shady Jungle | Eldeon | |
Forest of Wandering | Eldeon | |
Marsh of Ghosts | Eldeon |
Acquired From
Sephiroth Wood can be acquired by opening one of the bags below.
Bag Name | Classification | |
---|---|---|
Red Box | Item Box |