Player | Level | Reborn Level | ||
---|---|---|---|---|
#1 | iWhitelies | 228 (0%) | 11 | |
#2 | S4F4DO | 228 (0%) | 11 | |
#3 | Minnzy | 228 (0%) | 10 | |
#4 | GreenCrafty | 228 (0%) | 10 | |
#5 | KyujinEleven | 228 (0%) | 10 | |
#6 | percent | 228 (0%) | 10 | |
#7 | Philjen25 | 228 (0%) | 2 | |
#8 | ParkHyoShin | 228 (0%) | 2 | |
#9 | ZwemSmurfin | 228 (0%) | 1 | |
#10 | reputation | 228 (0%) | 1 | |
#11 | Floralys | 228 (0%) | 1 | |
#12 | [D]Cute | 228 (0%) | 1 | |
#13 | ChrisArti | 228 (0%) | 1 | |
#14 | iIHIUINITIEIR | 228 (0%) | 1 | |
#15 | AnhTheArtist | 228 (0%) | 1 | |
#16 | DealerNgInaMo | 228 (0%) | 1 | |
#17 | troll | 228 (0%) | 1 | |
#18 | SmallAnt | 228 (0%) | 1 | |
#19 | UnknownDealer | 228 (0%) | 1 | |
#20 | 0r0ch1maru | 228 (0%) | 1 | |
#21 | no420 | 228 (0%) | 0 | |
#22 | GvCHvM | 228 (0%) | 0 | |
#23 | Xathael | 228 (0%) | 0 | |
#24 | FashionSmurfin | 228 (0%) | 0 | |
#25 | TwistedHeart | 228 (0%) | 0 | |
#26 | Azyrelle2 | 228 (0%) | 0 | |
#27 | Shilajit | 228 (0%) | 0 | |
#28 | Business | 228 (0%) | 0 | |
#29 | Kayasa | 228 (0%) | 0 | |
#30 | Crafterkings | 228 (0%) | 0 | |
#31 | GameOver | 228 (0%) | 0 | |
#32 | Gotva4 | 228 (0%) | 0 | |
#33 | AngelicMaker | 228 (0%) | 0 | |
#34 | IIIIcrafterIIII | 228 (0%) | 0 | |
#35 | dfL | 228 (0%) | 0 | |
#36 | RFjTvM | 228 (0%) | 0 | |
#37 | CraftingX36 | 228 (0%) | 0 | |
#38 | l12l28l | 228 (0%) | 0 | |
#39 | Factotum | 228 (0%) | 0 | |
#40 | AskForMoreInfo | 228 (0%) | 0 | |
#41 | [D]EvilCIown | 228 (0%) | 0 | |
#42 | CloudCrafter | 228 (0%) | 0 | |
#43 | xXArtisanEduyaXx | 228 (0%) | 0 | |
#44 | GARANTISABOG | 228 (0%) | 0 | |
#45 | lCraftGemsl | 228 (0%) | 0 | |
#46 | KamoteKa | 228 (0%) | 0 | |
#47 | okletsgoo | 228 (0%) | 0 | |
#48 | ArtisanNiMangJose | 228 (0%) | 0 | |
#49 | oOMATTTOo | 228 (0%) | 0 | |
#50 | QuickSilver | 228 (0%) | 0 | |
#51 | IluvLynne | 228 (0%) | 0 | |
#52 | Puuuuuung | 228 (0%) | 0 | |
#53 | glory11 | 228 (0%) | 0 | |
#54 | ET1314 | 228 (0%) | 0 | |
#55 | LelFeget | 228 (0%) | 0 | |
#56 | 2OLD | 228 (0%) | 0 | |
#57 | boutique | 228 (0%) | 0 | |
#58 | Millionaire | 228 (0%) | 0 | |
#59 | Visited | 228 (0%) | 0 | |
#60 | SalaryBonus | 228 (0%) | 0 | |
#61 | TommyBourg | 228 (0%) | 0 | |
#62 | minimalist | 228 (0%) | 0 | |
#63 | SENbaseARTI | 228 (0%) | 0 | |
#64 | iGreatCreator | 228 (0%) | 0 | |
#65 | OneCrafter | 228 (0%) | 0 | |
#66 | Only88 | 228 (0%) | 0 | |
#67 | xkingxs | 228 (0%) | 0 | |
#68 | TYAGONGAKYATII | 228 (0%) | 0 | |
#69 | AlieshOkan | 228 (0%) | 0 | |
#70 | 9o21o | 228 (0%) | 0 | |
#71 | VoUgArt | 228 (0%) | 0 | |
#72 | Qruench | 228 (0%) | 0 | |
#73 | VinArtisan | 228 (0%) | 0 | |
#74 | IconMimi | 228 (0%) | 0 | |
#75 | Pussyfoot | 228 (0%) | 0 | |
#76 | CoffeePrince | 228 (0%) | 0 | |
#77 | crafted | 228 (0%) | 0 | |
#78 | HOUSESBAHIA | 228 (0%) | 0 | |
#79 | Shokuninn | 228 (0%) | 0 | |
#80 | OO1 | 228 (0%) | 0 | |
#81 | BIR | 228 (0%) | 0 | |
#82 | DaisyArtisan | 228 (0%) | 0 | |
#83 | Mentalization | 228 (0%) | 0 | |
#84 | CONfucius | 228 (0%) | 0 | |
#85 | KRISTINA | 228 (0%) | 0 | |
#86 | GumavuArtisan | 228 (0%) | 0 | |
#87 | Artisano | 228 (0%) | 0 | |
#88 | CrafterHero | 228 (0%) | 0 | |
#89 | Pordiosero | 228 (0%) | 0 | |
#90 | IAliceChanI | 228 (0%) | 0 | |
#91 | xxxBANANETTExxx | 228 (0%) | 0 | |
#92 | TncPredator | 228 (0%) | 0 | |
#93 | OnepieceOda | 228 (0%) | 0 | |
#94 | Anaek | 228 (0%) | 0 | |
#95 | xMurasakibara | 228 (0%) | 0 | |
#96 | 88Jewellery88 | 228 (0%) | 0 | |
#97 | hAndMadeBaby | 228 (0%) | 0 | |
#98 | EzUP | 228 (0%) | 0 | |
#99 | ibanGkruptz | 228 (0%) | 0 | |
#100 | Remph | 228 (0%) | 0 |
Showing ranking data for players active since January 1st 2019