Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 29 | 928 | 91 | 90 | 104 | 116 | 62 | 23 |
Map Spawns
Turtle Guard can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
El Verloon Desert | Junon |
Drops
The following drops are available by killing a Turtle Guard, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Brown Turban | Hat | |
| Dark Luxurious Rodeo Hat | Hat | |
| Soldier Armor | Combat Uniform | |
| Elven Brown Vest | Casual Clothes | |
| Spiritual Gloves | Magic Gloves | |
| Hunter Boots | Boots | |
| Khukuri | One-Handed Sword | |
| Monkey Wrench | One-Handed Blunt Weapon | |
| Buffoon Mace | One-Handed Blunt Weapon | |
| Nameless Sword | Two-Handed Sword | |
| Woodman Axe | Two-Handed Axe | |
| Long Bow | Bow | |
| Air Gun | Gun | |
| Lemmings Rod | Magic Staff | |
| Apprentice's Wand | Magic Wand | |
| Round Shield | Shield | |
| Apple | Food | |
| Health Point (+100) | Automatic Consumption | |
| Mana Point (+30) | Automatic Consumption | |
| Stamina (+50) | Automatic Consumption | |
| Turtle Capsule | Magic Item | |
| Animal Leg Bone | Material | |
| Animal Backbone | Material |
