Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 128 | 10,624 | 502 | 90 | 325 | 556 | 417 | 118 |
Map Spawns
Seal Stone can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Forgotten Temple (B1) | Luna |
Monster Spawns
When you defeat a Seal Stone, the monsters below may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Tirwin | 126 |
![]() |
Tirwin | 128 |
![]() |
Tirwin | 123 |
Drops
The following drops are available by killing a Seal Stone, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Legend Heaven's Bonnet | Magic Hat | |
| Saint Plate Armor | Combat Uniform | |
| Legend Wild Hawker Gloves | Gloves | |
| Saint Redfield Chairman Shoes | Shoes | |
| Tirwin Wing | Wings | |
| Lord Black Sun Sword | One-Handed Sword | |
| Great Hammer | One-Handed Blunt Weapon | |
| OverGear Crossbow | Crossbow | |
| Earthquake | Two-Handed Axe | |
| Dragon Spear | Spear | |
| Dual Stick Bow | Bow | |
| Remington | Gun | |
| Particle Cannon | Launcher | |
| Prayer Staff | Magic Staff | |
| Bleak Wind | Magic Wand | |
| Stiletto | Katar | |
| Brilliant Dual Wield | Dual Swords | |
| Saint Lord Black Sun Sword | One-Handed Sword | |
| Grand Battle Mace | One-Handed Blunt Weapon | |
| Grand OverGear Crossbow | Crossbow | |
| Legend Dragon Sword | Two-Handed Sword | |
| Legend Earthquake | Two-Handed Axe | |
| Legend Oriental Spear | Spear | |
| Saint Dual Stick Bow | Bow | |
| Saint Remington | Gun | |
| Legend Particle Cannon | Launcher | |
| Saint Rune Staff | Magic Staff | |
| Grand Bleak Wind | Magic Wand | |
| Saint Stiletto | Katar | |
| Saint Dual Flare Swords | Dual Swords |



