Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 118 | 25,488 | 682 | 120 | 330 | 873 | 357 | 154 |
Map Spawns
Evil Jack can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Desert of the Dead | Junon |
Drops
The following drops are available by killing a Evil Jack, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Jaguar Hat | Hat | |
| Rich Merchant Vest | Casual Clothes | |
| Kurash Gauntlets | Gauntlets | |
| Velvet Boots of Witch | Magic Boots | |
| Socket Ring | Ring | |
| Flare Sword | One-Handed Sword | |
| Anima Crossbow | Crossbow | |
| Claymore | Two-Handed Sword | |
| Flamberge | Two-Handed Sword | |
| Great Axe | Two-Handed Axe | |
| Shining Spear | Spear | |
| Half-Elf Bow | Bow | |
| Sniper Gun | Gun | |
| Shadow Launcher | Launcher | |
| Ice & Flare Swords | Dual Swords | |
| Grand OverGear Crossbow | Crossbow | |
| Dark Mythril Bow | Bow | |
| Persian Glaive | Glaive | |
| Rune Stone | Magic Tool | |
| Health Point (+400) | Automatic Consumption | |
| Mana Point (+100) | Automatic Consumption | |
| Stamina (+75) | Automatic Consumption | |
| Garnet [2] | Gem | |
| Topaz [2] | Gem | |
| Mercury | Otherworldly Metal | |
| Granite | Stone Material | |
| Marble | Stone Material | |
| Predator Claw | Material | |
| Animal Leg Bone | Material | |
| Animal Backbone | Material |
