Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 216 | 6,912 | 1,502 | 130 | 590 | 950 | 890 | 410 |
Map Spawns
Snow Beast can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Frozen Cave | Luna |
Drops
The following drops are available by killing a Snow Beast, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Vital Water (L) | Potion | |
| Low Ether | Refining Material | |
| High Ether | Refining Material | |
| Hime | Refining Material | |
| Low Enthiric | Refining Material | |
| Lisent (Hg) | Chemicals | |
| Lisent (Na) | Chemicals | |
| Ocarina Pieces | Gathered Goods | |
| Ice Key Fragment | Gathered Goods | |
| Blue Heart | Material | |
| Blue Crystal | Material | |
| White Crystal | Material | |
| Frozen Animal Fur | Material | |
| Little Angel Feather | Material | |
| Instance Key | Material |
