Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 224 | 31,360 | 2,000 | 120 | 600 | 1,600 | 1,500 | 250 |
Map Spawns
Reckless Golem can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Oro Clan Field | Oro |
Spawned By
When you kill one of the monster below, a Reckless Golem may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Lava Golem Guardian | 230 |
![]() |
Lava Golem Guardian | 230 |
![]() |
Lava Golem Guardian | 235 |
![]() |
Lava Golem Guardian | 235 |
Drops
The following drops are available by killing a Reckless Golem, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Vital Water (XL) | Potion | |
| Spiritual Water (XL) | Potion | |
| Vital Jam (+2) | Potion | |
| Vital Jam (+5) | Potion | |
| Mana Point (+500) | Automatic Consumption | |
| Stamina (+300) | Automatic Consumption | |
| Clan Point (+1) | Automatic Consumption | |
| Clan Point (+2) | Automatic Consumption | |
| Clan Point (+3) | Automatic Consumption | |
| Clan Point (+5) | Automatic Consumption | |
| Clan Point (+7) | Automatic Consumption | |
| Clan Point (+10) | Automatic Consumption | |
| Clan Point (+15) | Automatic Consumption | |
| Accuracy Scroll (Solo) | Magic Item | |
| Blood Charm | Magic Item | |
| Marble | Stone Material | |
| Essence | Refining Material | |
| Hime | Refining Material | |
| Golden Powder | Chemicals | |
| Lisent (Na) | Chemicals | |
| Broken Metal Fragment | Material | |
| Papyrus Sheet | Material | |
| Precious Platinum Thread | Material | |
| Setil | Material | |
| Sporty Cart Schematic | Gathered Goods | |
| Mystic Sand | Material |


