Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 230 | 276,000 | 2,000 | 220 | 1,000 | 1,550 | 1,300 | 580 |
Spawned By
When you kill one of the monster below, a Aleksandros may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Aleksandros | 230 |
Drops
The following drops are available by killing a Aleksandros, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Golden Obsidian Plate Helm | Helmet | |
| Golden Royal Sage Headpiece | Magic Hat | |
| Golden Shadow Fall Headband | Hat | |
| Golden Mana Fusion Headpiece | Hat | |
| Golden Obsidian Plate Greaves | Boots | |
| Golden Royal Sage Shoes | Magic Boots | |
| Golden Shadow Fall Shoes | Boots | |
| Golden Mana Fusion Boots | Shoes | |
| Grand Slasher | One-Handed Sword | |
| Pincer Bow | Bow | |
| Meteorite Launcher | Launcher | |
| Sekhem Sceptre | Magic Wand | |
| Bastet Claws | Katar | |
| Stamina (+1000) | Automatic Consumption | |
| Peridot [3] | Gem | |
| Pink Opal [3] | Gem | |
| Low Enthiric | Refining Material | |
| Enthiric | Refining Material | |
| Lisent (Cr) | Chemicals | |
| Lisent (Au) | Chemicals | |
| Lisent (Ra) | Chemicals | |
| Ore of Magic | Material | |
| Ore of Power | Material | |
| Ore of Darkness | Material | |
| Aleksandros Fragment | Material | |
| Instance Key | Material |
