Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 47 | 1,316 | 131 | 115 | 142 | 146 | 64 | 48 |
Map Spawns
Small Clown can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Forest of Wisdom | Junon |
Drops
The following drops are available by killing a Small Clown, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Vibe Turban | Hat | |
| Golden Venetian Hat | Hat | |
| Iron Armor | Combat Uniform | |
| Golden Fancy Sky | Casual Clothes | |
| Green Gloves of Witch | Magic Gloves | |
| Criker Boots | Boots | |
| Smooth Ring | Ring | |
| Socket Earring | Earrings | |
| Bushido | One-Handed Sword | |
| Onion Mace | One-Handed Blunt Weapon | |
| Cutter Edge | Two-Handed Sword | |
| Small Axe | Two-Handed Axe | |
| Battle Axe | Two-Handed Axe | |
| Scimitar | Spear | |
| White Wing Bow | Bow | |
| Iron Rifle | Gun | |
| Basic Launcher | Launcher | |
| Sorcerer's Wand | Magic Wand | |
| Elven Wand | Magic Wand | |
| Buckler | Shield | |
| Stamina (+50) | Automatic Consumption | |
| Clown Capsule | Magic Item | |
| Sticky Liquid | Material | |
| Black Animal Tail Fur | Material | |
| Animal Leg Bone | Material |
