Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 182 | 72,618 | 1,354 | 150 | 782 | 1,367 | 848 | 400 |
Map Spawns
Predator Guardian can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Eldeon Clan Field | Eldeon |
Monster Spawns
When you defeat a Predator Guardian, the monsters below may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Poison Weaver | 173 |
![]() |
Rotten Elemental | 176 |
![]() |
Rotten Tree | 172 |
Drops
The following drops are available by killing a Predator Guardian, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Silver Socket Ring | Ring | |
| Silver Socket Necklace | Necklace | |
| Silver Socket Earring | Earrings | |
| Vital Water (L) | Potion | |
| Health Point (+1000) | Automatic Consumption | |
| Mana Point (+300) | Automatic Consumption | |
| Clan Point (+20) | Automatic Consumption | |
| Clan Point (+25) | Automatic Consumption | |
| Clan Point (+30) | Automatic Consumption | |
| HP/MP Scroll (Party) | Magic Item | |
| Dexterity Scroll (Party) | Magic Item | |
| Strength Scroll (Party) | Magic Item | |
| Defence Scroll (Party) | Magic Item | |
| Accuracy Scroll (Party) | Magic Item | |
| Damage Scroll (Party) | Magic Item | |
| Topaz [3] | Gem | |
| Emerald [1] | Gem | |
| Emerald [3] | Gem | |
| Peridot [1] | Gem | |
| Peridot [3] | Gem | |
| Diamond [2] | Gem | |
| Pink Opal [2] | Gem | |
| Black Heart | Material | |
| Green Heart | Material | |
| Blue Heart | Material | |
| Pink Heart | Material | |
| Red Heart | Material | |
| Golden Heart | Material | |
| White Heart | Material | |
| Green Crystal | Material | |
| Blue Crystal | Material | |
| Red Crystal | Material | |
| White Crystal | Material | |
| Instance Key | Material |



