Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 197 | 8,865 | 937 | 90 | 447 | 755 | 561 | 331 |
Map Spawns
Eudy can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Marsh of Ghosts | Eldeon |
Drops
The following drops are available by killing a Eudy, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Righteous Plate Mail | Combat Uniform | |
| Winchester | Gun | |
| Fenccer Dual Wield | Dual Swords | |
| Vital Water (XL) | Potion | |
| Spiritual Water (XL) | Potion | |
| Health Point (+2000) | Automatic Consumption | |
| Red Box | Item Box | |
| Red Sandalwood | Wooden Material | |
| Otherworldly Wood | Wooden Material | |
| Thick Leather | Leather | |
| Hard Leather | Leather | |
| Transparent Leather | Leather | |
| Patterned Leather | Leather | |
| Rainbow Thread | Material | |
| Green Crystal | Material | |
| Blue Crystal | Material | |
| Red Crystal | Material | |
| White Crystal | Material |
