Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 68 | 2,040 | 254 | 95 | 161 | 200 | 138 | 102 |
Map Spawns
Doonga Origin can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Gorge of Silence | Junon |
Spawned By
When you kill one of the monster below, a Doonga Origin may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Doongoliath | 70 |
![]() |
Junon's Doongoliath | 76 |
Drops
The following drops are available by killing a Doonga Origin, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Purple Hat of Witch | Magic Hat | |
| Holy Tamiya Goggles | Hat | |
| Ranger Chest | Combat Uniform | |
| Saint Ranger Chest | Combat Uniform | |
| Tamiya Gloves | Gloves | |
| Legend Purple Gloves of Witch | Magic Gloves | |
| Trunket Boots | Boots | |
| Legend Trunket Boots | Boots | |
| Amulet Earring | Earrings | |
| Socket Earring | Earrings | |
| Squid Sword | One-Handed Sword | |
| Quick Crossbow | Crossbow | |
| Two-Handed Sword | Two-Handed Sword | |
| Orc Axe | Two-Handed Axe | |
| Trident | Spear | |
| Iron Bow | Bow | |
| Maiya Bow | Bow | |
| Bronze Launcher | Launcher | |
| Hoplon | Shield | |
| Stamina (+50) | Automatic Consumption | |
| Doonga Captain Capsule | Magic Item | |
| Blue Crystal | Material | |
| Black Animal Tail Fur | Material | |
| Animal Tail Fur | Material | |
| Predator Claw | Material |


