You can link this item on the forum by including the following with your post: [armoryitem=1800]12000037[/armoryitem]
Market History
Below shows the average price of Cinnamon Wood where at least one was sold on a day. Always check the latest prices on the Market Place before pricing your item.
Used to Craft
Cinnamon Wood can be used to craft the items below. If you have no need for a Cinnamon Wood, someone else might.
Item Name | Classification | |
---|---|---|
Bloody Axe | Two-Handed Axe | |
Collapse Axe | Two-Handed Axe | |
Oriental Spear | Spear | |
Bastard Gun | Gun | |
Holy Sceptre | Magic Tool | |
Cannon Arms | Castle Gear Weapon |
Dropped By
If you're hunting for a Cinnamon Wood, try killing these monsters below. Clicking on the monsters name will show you which maps they can be found in.
Monster Name | Monster Level | |
---|---|---|
Ikaness Worker | 190 | |
Ikaness Miner | 191 | |
Ikaness Leader | 192 | |
Ikaness Guard | 193 | |
Ikaness Engineer | 195 | |
Ikaness Miner | 205 | |
Ikaness Leader | 211 | |
Ikaness Engineer | 214 | |
Rogue Ikaness Engineer | 195 |
Dropped In
If you're hunting for a Cinnamon Wood, try visiting the maps below. These items will drop from any monsters across the map.
Map Name | Planet Name | |
---|---|---|
Anima Lake | Junon | |
Forest of Wisdom | Junon | |
Xita Refuge | Eldeon | |
Shady Jungle | Eldeon | |
Marsh of Ghosts | Eldeon |
Acquired From
Cinnamon Wood can be acquired by opening one of the bags below.
Bag Name | Classification | |
---|---|---|
Red Box | Item Box |