Game Arena Players Winning Team
April 23rd 23:03 Tombs of Sorrows 6/6
April 23rd 22:48 Tombs of Sorrows 6/6
April 23rd 22:45 Tombs of Sorrows 6/6
April 23rd 22:29 Tombs of Sorrows 6/6
April 23rd 22:23 Survival Arena 20/30 dANilo
April 23rd 22:01 Eldeon's Union War 26/150 Blue Team
April 23rd 21:43 Tombs of Sorrows 6/6
April 23rd 21:25 Tombs of Sorrows 6/6
April 23rd 21:03 Tombs of Sorrows 6/6
April 23rd 21:00 Seth's Shrine (Nightmare) 15/15
April 23rd 20:48 Tombs of Sorrows 6/6
April 23rd 20:25 Tombs of Sorrows 6/6
April 23rd 20:09 Tombs of Sorrows 6/6
April 23rd 19:32 Tombs of Sorrows 6/6
April 23rd 19:17 Tombs of Sorrows 6/6
April 23rd 19:15 Deity's Realm
April 23rd 19:14 Survival Arena 21/30 Tutay
April 23rd 19:01 Luna's Union War 24/150 Red Team
April 23rd 18:48 Tombs of Sorrows 6/6
April 23rd 18:28 Tombs of Sorrows 6/6
April 23rd 18:09 Tombs of Sorrows 6/6
April 23rd 18:00 Seth's Shrine (Elite) 20/20
April 23rd 17:43 Survival Arena 19/30 CommaToes
April 23rd 17:31 Junon's Union War 18/150 Red Team
April 23rd 16:26 Tombs of Sorrows 6/6