Game Arena Players Winner
April 30th 03:03 Survival Arena 11/30 reel
April 30th 03:01 Tombs of Sorrows 6/6
April 30th 03:00 Seth's Shrine (Veteran) 25/25
April 30th 02:44 Tombs of Sorrows 6/6
April 30th 02:43 Battle Royale 28/50 xiixi
April 30th 02:41 Survival Arena 30/30 iMiiinato
April 30th 02:31 Junon's Union War 44/150 Red Team
April 30th 02:20 Tombs of Sorrows 6/6
April 30th 01:57 Tombs of Sorrows 6/6
April 30th 01:41 Tombs of Sorrows 6/6
April 30th 01:15 Deity's Realm
April 30th 00:57 Tombs of Sorrows 6/6
April 30th 00:38 Tombs of Sorrows 6/6
April 30th 00:20 Tombs of Sorrows 6/6
April 30th 00:02 Tombs of Sorrows 6/6
April 30th 00:00 Seth's Shrine (Visitor) 30/30
April 29th 23:44 Tombs of Sorrows 6/6
April 29th 23:21 Tombs of Sorrows 6/6
April 29th 22:14 Survival Arena 15/30 reel
April 29th 22:01 Eldeon's Union War 18/150 Blue Team
April 29th 21:34 Tombs of Sorrows 4/4
April 29th 21:00 Seth's Shrine (Nightmare) 15/15
April 29th 20:28 Tombs of Sorrows 6/6
April 29th 19:31 Survival Arena 15/30 SAF
April 29th 19:15 Deity's Realm