Game Arena Players Winning Team
April 22nd 07:14 Tombs of Sorrows 6/6
April 22nd 07:01 Eldeon's Union War 43/150
April 22nd 06:58 Tombs of Sorrows 6/6
April 22nd 06:50 Survival Arena 11/30 Magnus
April 22nd 06:39 Tombs of Sorrows 6/6
April 22nd 06:32 Survival Arena 9/30 yelrihs
April 22nd 06:24 Tombs of Sorrows 6/6
April 22nd 06:12 Survival Arena 10/30 kazahana
April 22nd 06:00 Seth's Shrine (Elite) 20/20
April 22nd 05:47 Survival Arena 11/30 RJT
April 22nd 05:19 Survival Arena 11/30 dokcolong
April 22nd 04:57 Survival Arena 10/30 cocofelon
April 22nd 04:36 Survival Arena 12/30 Jee
April 22nd 04:18 Survival Arena 18/30
April 22nd 04:07 Tombs of Sorrows 6/6
April 22nd 04:01 Luna's Union War 34/150 Red Team
April 22nd 03:52 Tombs of Sorrows 6/6
April 22nd 03:38 Tombs of Sorrows 6/6
April 22nd 03:21 Tombs of Sorrows 6/6
April 22nd 03:19 Survival Arena 9/30 xBLARE
April 22nd 03:08 Tombs of Sorrows 6/6
April 22nd 03:00 Seth's Shrine (Veteran) 25/25
April 22nd 02:51 Tombs of Sorrows 6/6
April 22nd 02:50 Survival Arena 30/30 Luwche
April 22nd 02:31 Junon's Union War 39/150 Red Team