Game Arena Players Winning Team
May 9th 01:05 Tombs of Sorrows 6/6
May 9th 01:01 Junon's Union War 39/150
May 9th 00:52 Survival Arena 9/30 oxe
May 9th 00:51 Tombs of Sorrows 6/6
May 9th 00:46 Tombs of Sorrows 6/6
May 9th 00:35 Tombs of Sorrows 6/6
May 9th 00:31 Tombs of Sorrows 6/6
May 9th 00:18 Tombs of Sorrows 6/6
May 9th 00:15 Tombs of Sorrows 6/6
May 9th 00:13 Survival Arena 10/30 Skotos
May 9th 00:02 Tombs of Sorrows 6/6
May 9th 00:00 Seth's Shrine (Visitor) 30/30
May 8th 23:57 Tombs of Sorrows 6/6
May 8th 23:46 Tombs of Sorrows 6/6
May 8th 23:34 Tombs of Sorrows 6/6
May 8th 23:17 Tombs of Sorrows 6/6
May 8th 22:56 Survival Arena 10/30 KupsGio
May 8th 22:18 Survival Arena 12/30 j3poy
May 8th 22:01 Eldeon's Union War 28/150 Red Team
May 8th 21:00 Seth's Shrine (Nightmare) 15/15
May 8th 19:17 Survival Arena 16/30 Roady0wn
May 8th 19:15 Deity's Realm
May 8th 19:01 Luna's Union War 33/150 Red Team
May 8th 18:00 Seth's Shrine (Elite) 20/20
May 8th 17:37 Survival Arena 15/30 Tutay