Game Arena Players Winner
August 1st 15:48 Survival Arena 10/30 10H10
August 1st 15:34 Eldeon's Union War 13/150 Red Team
August 1st 15:00 Seth's Shrine (Veteran) 25/25
August 1st 13:10 Survival Arena 12/30 Boiiiii
August 1st 13:01 Luna's Union War 20/150 Blue Team
August 1st 12:00 Seth's Shrine (Visitor) 29/30
August 1st 11:45 Survival Arena 13/30 hayden
August 1st 11:37 Tombs of Sorrows 6/6
August 1st 11:28 Team Deathmatch 12/30 Blue Team
August 1st 11:21 Tombs of Sorrows 6/6
August 1st 11:21 Battle Royale 21/50 Tutay
August 1st 11:16 Survival Arena 21/30 hayden
August 1st 11:16 Tombs of Sorrows 6/6
August 1st 11:07 Tombs of Sorrows 6/6
August 1st 11:01 Junon's Union War 35/150 Red Team
August 1st 10:54 Tombs of Sorrows 6/6
August 1st 10:53 Tombs of Sorrows 6/6
August 1st 10:52 Survival Arena 10/30 PlayTop
August 1st 10:38 Tombs of Sorrows 6/6
August 1st 10:35 Tombs of Sorrows 6/6
August 1st 10:25 Akram Quest 2/16
August 1st 10:23 Survival Arena 15/30 Genhi
August 1st 10:19 Tombs of Sorrows 6/6
August 1st 10:15 Tombs of Sorrows 6/6
August 1st 10:07 Team Deathmatch 12/30 Red Team