Game Arena Players Winning Team
November 10th 09:19 Tombs of Sorrows 6/6
November 10th 09:12 Tombs of Sorrows 6/6
November 10th 09:11 Survival Arena 11/30 warning
November 10th 09:11 Tombs of Sorrows 6/6
November 10th 09:00 Team Deathmatch 13/30 Red Team
November 10th 09:00 Seth's Shrine (Nightmare) 15/15
November 10th 08:58 Tombs of Sorrows 6/6
November 10th 08:54 Tombs of Sorrows 6/6
November 10th 08:53 Tombs of Sorrows 6/6
November 10th 08:47 Battle Royale 22/50 RBreezy
November 10th 08:45 Survival Arena 30/30 smoke
November 10th 08:43 Tombs of Sorrows 6/6
November 10th 08:36 Tombs of Sorrows 6/6
November 10th 08:36 Tombs of Sorrows 6/6
November 10th 08:35 Tombs of Sorrows 6/6
November 10th 08:31 Junon's Union War 45/150 Red Team
November 10th 08:24 Tombs of Sorrows 6/6
November 10th 08:20 Tombs of Sorrows 6/6
November 10th 08:17 Tombs of Sorrows 6/6
November 10th 08:12 Survival Arena 17/30 Jolabuu
November 10th 08:07 Tombs of Sorrows 6/6
November 10th 08:06 Tombs of Sorrows 6/6
November 10th 08:04 Tombs of Sorrows 6/6
November 10th 07:56 Tombs of Sorrows 6/6
November 10th 07:52 Survival Arena 10/30 FN