Game Arena Players Winning Team
July 5th 18:04 Tombs of Sorrows 6/6
July 5th 18:00 Seth's Shrine (Elite) 20/20
July 5th 17:49 Tombs of Sorrows 6/6
July 5th 17:35 Survival Arena 16/30 perverse
July 5th 17:34 Tombs of Sorrows 6/6
July 5th 17:31 Junon's Union War 24/150 Red Team
July 5th 17:16 Tombs of Sorrows 6/6
July 5th 16:01 Tombs of Sorrows 6/6
July 5th 15:50 Survival Arena 11/30 ItaurielI
July 5th 15:39 Tombs of Sorrows 6/6
July 5th 15:31 Eldeon's Union War 14/150 Blue Team
July 5th 15:25 Tombs of Sorrows 6/6
July 5th 15:10 Tombs of Sorrows 6/6
July 5th 15:02 Tombs of Sorrows 6/6
July 5th 15:00 Seth's Shrine (Veteran) 25/25
July 5th 14:55 Tombs of Sorrows 6/6
July 5th 14:44 Tombs of Sorrows 6/6
July 5th 14:39 Tombs of Sorrows 6/6
July 5th 14:26 Tombs of Sorrows 6/6
July 5th 14:25 Tombs of Sorrows 6/6
July 5th 14:10 Tombs of Sorrows 6/6
July 5th 13:55 Tombs of Sorrows 6/6
July 5th 13:41 Tombs of Sorrows 6/6
July 5th 13:22 Tombs of Sorrows 6/6
July 5th 13:15 Deity's Realm