Game Arena Players Winning Team
September 11th 09:21 Tombs of Sorrows 6/6
September 11th 09:21 Akram Quest 2/16
September 11th 09:20 Tombs of Sorrows 6/6
September 11th 09:20 Tombs of Sorrows 6/6
September 11th 09:19 Tombs of Sorrows 6/6
September 11th 09:06 Survival Arena 12/30 AiRiL
September 11th 09:05 Tombs of Sorrows 6/6
September 11th 09:04 Tombs of Sorrows 6/6
September 11th 09:03 Tombs of Sorrows 6/6
September 11th 09:03 Tombs of Sorrows 6/6
September 11th 09:00 Seth's Shrine (Nightmare) 15/15
September 11th 08:59 Tombs of Sorrows 6/6
September 11th 08:50 Tombs of Sorrows 6/6
September 11th 08:50 Tombs of Sorrows 6/6
September 11th 08:48 Battle Royale 34/50 Elodin
September 11th 08:46 Survival Arena 30/30 Aj30Hitz
September 11th 08:43 Tombs of Sorrows 6/6
September 11th 08:36 Tombs of Sorrows 6/6
September 11th 08:34 Tombs of Sorrows 6/6
September 11th 08:31 Junon's Union War 66/150 Blue Team
September 11th 08:27 Tombs of Sorrows 6/6
September 11th 08:17 Tombs of Sorrows 6/6
September 11th 08:13 Survival Arena 16/30 SPAN20047
September 11th 08:06 Tombs of Sorrows 6/6
September 11th 08:01 Tombs of Sorrows 6/6