Game Arena Players Winning Team
July 30th 01:48 Tombs of Sorrows 6/6
July 30th 01:43 Tombs of Sorrows 6/6
July 30th 01:28 Tombs of Sorrows 6/6
July 30th 01:26 Tombs of Sorrows 6/6
July 30th 01:13 Tombs of Sorrows 6/6
July 30th 01:10 Tombs of Sorrows 6/6
July 30th 01:04 Tombs of Sorrows 6/6
July 30th 00:55 Tombs of Sorrows 6/6
July 30th 00:52 Tombs of Sorrows 6/6
July 30th 00:37 Tombs of Sorrows 6/6
July 30th 00:36 Tombs of Sorrows 6/6
July 30th 00:35 Tombs of Sorrows 6/6
July 30th 00:18 Tombs of Sorrows 6/6
July 30th 00:14 Tombs of Sorrows 6/6
July 30th 00:01 Tombs of Sorrows 6/6
July 30th 00:00 Seth's Shrine (Visitor) 30/30
July 29th 23:55 Tombs of Sorrows 6/6
July 29th 23:45 Tombs of Sorrows 6/6
July 29th 23:36 Tombs of Sorrows 6/6
July 29th 23:16 Tombs of Sorrows 6/6
July 29th 22:33 Survival Arena 16/30 ItaurielI
July 29th 22:22 Tombs of Sorrows 6/6
July 29th 22:10 Tombs of Sorrows 6/6
July 29th 22:07 Tombs of Sorrows 6/6
July 29th 22:01 Eldeon's Union War 28/150 Blue Team