Game Arena Players Winning Team
September 4th 09:42 Tombs of Sorrows 6/6
September 4th 09:40 Tombs of Sorrows 6/6
September 4th 09:39 Tombs of Sorrows 6/6
September 4th 09:35 Survival Arena 9/30 Distinctive
September 4th 09:26 Tombs of Sorrows 6/6
September 4th 09:24 Tombs of Sorrows 6/6
September 4th 09:17 Tombs of Sorrows 6/6
September 4th 09:10 Tombs of Sorrows 6/6
September 4th 09:09 Survival Arena 12/30 Nentori
September 4th 09:00 Seth's Shrine (Nightmare) 15/15
September 4th 08:54 Tombs of Sorrows 6/6
September 4th 08:54 Tombs of Sorrows 6/6
September 4th 08:51 Battle Royale 29/50 ivy
September 4th 08:49 Survival Arena 30/30 NeZoN
September 4th 08:31 Junon's Union War 60/150 Red Team
September 4th 08:30 Tombs of Sorrows 6/6
September 4th 08:21 Tombs of Sorrows 6/6
September 4th 08:12 Survival Arena 10/30 RA1N
September 4th 08:07 Tombs of Sorrows 6/6
September 4th 08:01 Tombs of Sorrows 6/6
September 4th 07:51 Survival Arena 9/30 hklamVz
September 4th 07:49 Tombs of Sorrows 6/6
September 4th 07:42 Tombs of Sorrows 6/6
September 4th 07:39 Tombs of Sorrows 6/6
September 4th 07:35 Tombs of Sorrows 6/6