Game Arena Players Winning Team
July 2nd 15:57 Tombs of Sorrows 6/6
July 2nd 15:40 Tombs of Sorrows 6/6
July 2nd 15:24 Tombs of Sorrows 6/6
July 2nd 15:09 Tombs of Sorrows 6/6
July 2nd 15:00 Seth's Shrine (Veteran) 18/25
July 2nd 14:53 Tombs of Sorrows 6/6
July 2nd 14:36 Tombs of Sorrows 6/6
July 2nd 14:17 Tombs of Sorrows 6/6
July 2nd 13:53 Tombs of Sorrows 6/6
July 2nd 13:42 Tombs of Sorrows 6/6
July 2nd 13:33 Tombs of Sorrows 6/6
July 2nd 13:25 Tombs of Sorrows 6/6
July 2nd 13:14 Survival Arena 11/30 benny
July 2nd 13:10 Tombs of Sorrows 6/6
July 2nd 13:07 Tournament Arena [Practice 2] 2/2
July 2nd 13:07 Tombs of Sorrows 6/6
July 2nd 13:01 Eldeon's Union War 17/150 Blue Team
July 2nd 12:56 Tournament Arena [Practice 2] 2/2
July 2nd 12:45 Tournament Arena [Practice 1] 2/2
July 2nd 12:42 Tombs of Sorrows 6/6
July 2nd 12:35 Tournament Arena [Practice 1] 2/2
July 2nd 12:34 Tombs of Sorrows 6/6
July 2nd 12:27 Tournament Arena [Practice 1] 2/2
July 2nd 12:22 Tombs of Sorrows 6/6
July 2nd 12:20 Tournament Arena [Practice 1] 2/2