Game Arena Players Winning Team
April 11th 00:06 Tombs of Sorrows 6/6
April 11th 00:02 Tombs of Sorrows 6/6
April 11th 00:00 Seth's Shrine (Visitor) 30/30
April 10th 23:50 Tombs of Sorrows 6/6
April 10th 23:45 Tombs of Sorrows 6/6
April 10th 23:26 Tombs of Sorrows 6/6
April 10th 23:25 Tombs of Sorrows 6/6
April 10th 23:11 Tombs of Sorrows 6/6
April 10th 22:55 Tombs of Sorrows 6/6
April 10th 22:52 Survival Arena 11/30 Meggett
April 10th 22:42 Tombs of Sorrows 6/6
April 10th 22:34 Team Deathmatch 11/30 Red Team
April 10th 22:27 Tombs of Sorrows 6/6
April 10th 22:27 Battle Royale 22/50 Distinctive
April 10th 22:22 Survival Arena 29/30 Miapika
April 10th 22:12 Tombs of Sorrows 6/6
April 10th 22:01 Eldeon's Union War 34/150 Blue Team
April 10th 21:57 Tombs of Sorrows 6/6
April 10th 21:53 Survival Arena 11/30 MazterMind
April 10th 21:42 Tombs of Sorrows 6/6
April 10th 21:00 Seth's Shrine (Nightmare) 15/15
April 10th 20:52 Survival Arena 10/30 Distinctive
April 10th 20:27 Survival Arena 10/30 killer
April 10th 20:04 Survival Arena 10/30 Eiwow
April 10th 19:37 Survival Arena 10/30 Naght