Game Arena Players Winning Team
July 6th 00:57 Tombs of Sorrows 6/6
July 6th 00:57 Tombs of Sorrows 6/6
July 6th 00:43 Tombs of Sorrows 6/6
July 6th 00:35 Tombs of Sorrows 6/6
July 6th 00:30 Tombs of Sorrows 6/6
July 6th 00:29 Tombs of Sorrows 6/6
July 6th 00:14 Tombs of Sorrows 6/6
July 6th 00:13 Tombs of Sorrows 6/6
July 6th 00:09 Tombs of Sorrows 6/6
July 6th 00:00 Seth's Shrine (Visitor) 30/30
July 5th 23:58 Tombs of Sorrows 6/6
July 5th 23:41 Tombs of Sorrows 6/6
July 5th 23:40 Tombs of Sorrows 6/6
July 5th 23:24 Tombs of Sorrows 6/6
July 5th 23:17 Tombs of Sorrows 6/6
July 5th 23:09 Tombs of Sorrows 6/6
July 5th 22:55 Tombs of Sorrows 6/6
July 5th 22:39 Battle Royale 19/50 bblackdiamondd
July 5th 22:29 Survival Arena 19/30 j3poy
July 5th 22:15 Tombs of Sorrows 6/6
July 5th 22:01 Eldeon's Union War 30/150 Red Team
July 5th 21:57 Tombs of Sorrows 6/6
July 5th 21:40 Tombs of Sorrows 6/6
July 5th 21:06 Tombs of Sorrows 6/6
July 5th 21:00 Seth's Shrine (Nightmare) 15/15