Game Arena Players Winning Team
July 9th 01:15 Deity's Realm
July 9th 00:14 Tombs of Sorrows 6/6
July 9th 00:00 Seth's Shrine (Visitor) 30/30
July 8th 23:57 Tombs of Sorrows 6/6
July 8th 23:32 Tombs of Sorrows 6/6
July 8th 23:15 Tombs of Sorrows 6/6
July 8th 23:08 Survival Arena 10/30 unsterile
July 8th 22:54 Tombs of Sorrows 6/6
July 8th 22:39 Tombs of Sorrows 6/6
July 8th 22:34 Battle Royale 19/50 Tutay
July 8th 22:31 Survival Arena 23/30 Rodtang
July 8th 22:23 Tombs of Sorrows 6/6
July 8th 22:22 Tombs of Sorrows 6/6
July 8th 22:07 Tombs of Sorrows 6/6
July 8th 22:01 Eldeon's Union War 30/150 Red Team
July 8th 21:51 Tombs of Sorrows 6/6
July 8th 21:50 Tombs of Sorrows 6/6
July 8th 21:46 Tombs of Sorrows 6/6
July 8th 21:37 Survival Arena 10/30 PlayTop
July 8th 21:08 Survival Arena 12/30 Shinobi
July 8th 21:03 Tombs of Sorrows 6/6
July 8th 21:00 Seth's Shrine (Nightmare) 15/15
July 8th 20:42 Tombs of Sorrows 6/6
July 8th 20:15 Tombs of Sorrows 6/6
July 8th 19:43 Survival Arena 9/30 MyDick