Game Arena Players Winning Team
September 18th 14:35 Tombs of Sorrows 6/6
September 18th 14:34 Tombs of Sorrows 6/6
September 18th 14:15 Tombs of Sorrows 6/6
September 18th 14:12 Tombs of Sorrows 6/6
September 18th 14:00 Tombs of Sorrows 6/6
September 18th 13:44 Tombs of Sorrows 6/6
September 18th 13:39 Tombs of Sorrows 6/6
September 18th 13:31 Tombs of Sorrows 6/6
September 18th 13:28 Tombs of Sorrows 6/6
September 18th 13:22 Tombs of Sorrows 6/6
September 18th 13:13 Tombs of Sorrows 6/6
September 18th 13:11 Survival Arena 21/30 6God
September 18th 13:05 Tombs of Sorrows 6/6
September 18th 13:05 Tombs of Sorrows 6/6
September 18th 13:01 Eldeon's Union War 28/150 Blue Team
September 18th 12:58 Tombs of Sorrows 6/6
September 18th 12:44 Tombs of Sorrows 6/6
September 18th 12:43 Tombs of Sorrows 6/6
September 18th 12:42 Tombs of Sorrows 6/6
September 18th 12:26 Tombs of Sorrows 6/6
September 18th 12:25 Tombs of Sorrows 6/6
September 18th 12:25 Tombs of Sorrows 6/6
September 18th 12:11 Tombs of Sorrows 6/6
September 18th 12:08 Tombs of Sorrows 6/6
September 18th 12:03 Tombs of Sorrows 6/6