Game Arena Players Winning Team
August 19th 00:33 Tombs of Sorrows 6/6
August 19th 00:26 Tombs of Sorrows 6/6
August 19th 00:19 Tombs of Sorrows 6/6
August 19th 00:17 Tombs of Sorrows 6/6
August 19th 00:10 Tombs of Sorrows 6/6
August 19th 00:03 Tombs of Sorrows 6/6
August 19th 00:01 Tombs of Sorrows 6/6
August 19th 00:00 Seth's Shrine (Visitor) 30/30
August 18th 23:54 Tombs of Sorrows 6/6
August 18th 23:45 Tombs of Sorrows 6/6
August 18th 23:43 Tombs of Sorrows 6/6
August 18th 23:42 Tombs of Sorrows 6/6
August 18th 23:30 Tombs of Sorrows 6/6
August 18th 23:24 Tombs of Sorrows 6/6
August 18th 23:18 Tombs of Sorrows 6/6
August 18th 23:15 Tombs of Sorrows 6/6
August 18th 23:00 Tombs of Sorrows 6/6
August 18th 22:59 Tombs of Sorrows 6/6
August 18th 22:42 Tombs of Sorrows 6/6
August 18th 22:27 Tombs of Sorrows 6/6
August 18th 22:17 Survival Arena 23/30 Distinctive
August 18th 22:10 Tombs of Sorrows 6/6
August 18th 22:01 Eldeon's Union War 36/150 Red Team
August 18th 21:54 Tombs of Sorrows 6/6
August 18th 21:51 Survival Arena 12/30 Miapika