Game Arena Players Winning Team
November 22nd 15:28 Tournament Arena [Practice 1] 2/2
November 22nd 15:00 Seth's Shrine (Veteran) 25/25
November 22nd 14:26 Tournament Arena [Practice 1] 2/2
November 22nd 14:20 Tournament Arena [Practice 1] 2/2
November 22nd 14:10 Tournament Arena [Practice 1] 2/2
November 22nd 14:03 Tournament Arena [Practice 1] 2/2
November 22nd 13:55 Tournament Arena [Practice 1] 2/2
November 22nd 13:54 Tournament Arena [Practice 2] 2/2
November 22nd 13:15 Deity's Realm ∞
November 22nd 13:06 Luna's Union War 9/150 Red Team
November 22nd 12:49 Tournament Arena [Practice 2] 2/2
November 22nd 12:34 Tournament Arena [Practice 2] 2/2
November 22nd 12:00 Seth's Shrine (Visitor) 25/30
November 22nd 11:13 Tournament Arena [Practice 1] 2/2
November 22nd 11:07 Tournament Arena [Practice 1] 2/2
November 22nd 11:01 Junon's Union War 13/150 Red Team
November 22nd 10:49 Tournament Arena [Practice 1] 2/2
November 22nd 10:39 Tournament Arena [Practice 1] 2/2
November 22nd 10:36 Tournament Arena [Practice 2] 2/2
November 22nd 10:27 Tournament Arena [Practice 2] 2/2
November 22nd 09:45 Survival Arena 17/30 [D]Blor
November 22nd 09:31 Eldeon's Union War 28/150 Red Team
November 22nd 09:14 Survival Arena 10/30 PlayTop
November 22nd 09:00 Seth's Shrine (Nightmare) 15/15
November 22nd 08:50 Survival Arena 17/30 DDDattebayo