Game Arena Players Winning Team
April 11th 11:01 Junon's Union War 41/150
April 11th 10:55 Tombs of Sorrows 6/6
April 11th 10:50 Survival Arena 11/30 iNexus
April 11th 10:46 Tombs of Sorrows 6/6
April 11th 10:29 Tombs of Sorrows 6/6
April 11th 10:28 Tombs of Sorrows 6/6
April 11th 10:25 Survival Arena 10/30 iyah
April 11th 10:18 Team Deathmatch 12/30 Blue Team
April 11th 10:10 Tombs of Sorrows 6/6
April 11th 10:10 Tombs of Sorrows 6/6
April 11th 10:09 Tombs of Sorrows 6/6
April 11th 10:03 Battle Royale 28/50 Nasvay
April 11th 10:01 Survival Arena 30/30 Tripp
April 11th 09:55 Tombs of Sorrows 6/6
April 11th 09:52 Tombs of Sorrows 6/6
April 11th 09:49 Tombs of Sorrows 6/6
April 11th 09:40 Tombs of Sorrows 6/6
April 11th 09:31 Tombs of Sorrows 6/6
April 11th 09:31 Eldeon's Union War 42/150 Red Team
April 11th 09:31 Tombs of Sorrows 6/6
April 11th 09:25 Tombs of Sorrows 6/6
April 11th 09:09 Tombs of Sorrows 6/6
April 11th 09:07 Tombs of Sorrows 6/6
April 11th 09:07 Survival Arena 13/30 MazterMind
April 11th 09:00 Seth's Shrine (Nightmare) 15/15