Recent Results

Game Arena Players Winner
January 13th 09:40 Survival Arena 11/30 Peachee
January 13th 09:39 Tombs of Sorrows 6/6
January 13th 09:34 Tombs of Sorrows 6/6
January 13th 09:21 Tombs of Sorrows 6/6
January 13th 09:20 Survival Arena 12/30 Peachee
January 13th 09:16 Tombs of Sorrows 6/6
January 13th 09:04 Tombs of Sorrows 6/6
January 13th 09:00 Survival Arena 14/30 FxM
January 13th 09:00 Seth's Shrine (Nightmare) 15/15
January 13th 08:45 Tombs of Sorrows 6/6
January 13th 08:42 Battle Royale 28/50 MortalInstruments
January 13th 08:39 Survival Arena 30/30 Nefarious
January 13th 08:31 Junon's Union War 56/150 Red Team
January 13th 08:29 Tombs of Sorrows 6/6
January 13th 08:14 Survival Arena 12/30 Apollo90
January 13th 08:05 Tombs of Sorrows 6/6
January 13th 07:53 Survival Arena 13/30 [D]aldi
January 13th 07:48 Tombs of Sorrows 6/6
January 13th 07:34 Survival Arena 11/30 overwhelmed
January 13th 07:32 Tombs of Sorrows 6/6
January 13th 07:17 Battle Royale 21/50 Span2047
January 13th 07:16 Tombs of Sorrows 6/6
January 13th 07:14 Survival Arena 26/30 RBreezy
January 13th 07:01 Eldeon's Union War 44/150 Red Team
January 13th 06:55 Tombs of Sorrows 6/6