Game Arena Players Winner
August 23rd 12:14 Survival Arena 11/30 SeanCombs
August 23rd 12:00 Seth's Shrine (Visitor) 30/30
August 23rd 11:38 Survival Arena 10/30 IEA
August 23rd 11:12 Survival Arena 25/30 Gutter
August 23rd 11:01 Junon's Union War 37/150 Red Team
August 23rd 10:42 Survival Arena 19/30 LYRAE
August 23rd 10:32 Tombs of Sorrows 6/6
August 23rd 10:21 Survival Arena 12/30 pinguu
August 23rd 09:57 Survival Arena 10/30 PlayTop
August 23rd 09:33 Survival Arena 13/30 MuffBorgie
August 23rd 09:28 Tombs of Sorrows 6/6
August 23rd 09:15 Survival Arena 11/30 MuffBorgie
August 23rd 09:14 Tombs of Sorrows 6/6
August 23rd 09:00 Seth's Shrine (Nightmare) 15/15
August 23rd 08:59 Tombs of Sorrows 6/6
August 23rd 08:55 Survival Arena 10/30 Promus
August 23rd 08:45 Tombs of Sorrows 6/6
August 23rd 08:44 Capture the Fairy 16/30 Red Team
August 23rd 08:42 Tombs of Sorrows 6/6
August 23rd 08:35 Survival Arena 12/30 MortalInstruments
August 23rd 08:33 Tombs of Sorrows 6/6
August 23rd 08:30 Tombs of Sorrows 6/6
August 23rd 08:25 Tombs of Sorrows 6/6
August 23rd 08:16 Tombs of Sorrows 6/6
August 23rd 08:16 Battle Royale 22/50 costume