Game Arena Players Winning Team
March 29th 02:20 Tombs of Sorrows 6/6
March 29th 02:18 Survival Arena 10/30 tanginamoka
March 29th 02:05 Tombs of Sorrows 6/6
March 29th 02:00 Tombs of Sorrows 6/6
March 29th 01:58 Survival Arena 12/30 king
March 29th 01:49 Tombs of Sorrows 6/6
March 29th 01:35 Survival Arena 10/30 LetMeHandleThis
March 29th 01:34 Tombs of Sorrows 6/6
March 29th 01:25 Tombs of Sorrows 6/6
March 29th 01:17 Tombs of Sorrows 6/6
March 29th 01:11 Survival Arena 25/30 tanginamoka
March 29th 01:09 Tombs of Sorrows 6/6
March 29th 01:02 Tombs of Sorrows 6/6
March 29th 01:01 Junon's Union War 40/150 Red Team
March 29th 00:52 Tombs of Sorrows 6/6
March 29th 00:46 Tombs of Sorrows 6/6
March 29th 00:39 Survival Arena 10/30 AiRiL
March 29th 00:36 Tombs of Sorrows 6/6
March 29th 00:31 Tombs of Sorrows 6/6
March 29th 00:21 Tombs of Sorrows 6/6
March 29th 00:15 Tombs of Sorrows 6/6
March 29th 00:13 Survival Arena 11/30 iDaly
March 29th 00:04 Tombs of Sorrows 6/6
March 29th 00:00 Seth's Shrine (Visitor) 30/30
March 28th 23:53 Tombs of Sorrows 6/6