Game Arena Players Winning Team
September 26th 09:37 Tombs of Sorrows 6/6
September 26th 09:36 Tombs of Sorrows 6/6
September 26th 09:31 Eldeon's Union War 38/150
September 26th 09:24 Tombs of Sorrows 6/6
September 26th 09:17 Tombs of Sorrows 6/6
September 26th 09:15 Tombs of Sorrows 6/6
September 26th 09:06 Survival Arena 11/30 FN
September 26th 09:05 Tombs of Sorrows 6/6
September 26th 09:04 Tombs of Sorrows 6/6
September 26th 09:00 Seth's Shrine (Nightmare) 15/15
September 26th 08:56 Tombs of Sorrows 6/6
September 26th 08:55 Tombs of Sorrows 6/6
September 26th 08:45 Survival Arena 10/30 FN
September 26th 08:38 Tombs of Sorrows 6/6
September 26th 08:32 Tombs of Sorrows 6/6
September 26th 08:31 Team Deathmatch 12/30 Red Team
September 26th 08:21 Tombs of Sorrows 6/6
September 26th 08:19 Battle Royale 30/50 DDDattebayo
September 26th 08:17 Survival Arena 30/30 SRT8
September 26th 08:14 Tombs of Sorrows 6/6
September 26th 08:01 Luna's Union War 49/150 Red Team
September 26th 07:54 Tombs of Sorrows 6/6
September 26th 07:54 Tombs of Sorrows 6/6
September 26th 07:50 Tombs of Sorrows 6/6
September 26th 07:41 Survival Arena 11/30 DEH