Game Arena Players Winning Team
June 18th 00:56 Tombs of Sorrows 6/6
June 18th 00:54 Tombs of Sorrows 6/6
June 18th 00:40 Tombs of Sorrows 6/6
June 18th 00:38 Tombs of Sorrows 6/6
June 18th 00:22 Tombs of Sorrows 6/6
June 18th 00:21 Tombs of Sorrows 6/6
June 18th 00:01 Tombs of Sorrows 6/6
June 18th 00:00 Seth's Shrine (Visitor) 30/30
June 17th 23:59 Tombs of Sorrows 6/6
June 17th 23:57 Survival Arena 10/30 XlA
June 17th 23:44 Tombs of Sorrows 6/6
June 17th 23:36 Tombs of Sorrows 6/6
June 17th 23:19 Tombs of Sorrows 6/6
June 17th 23:04 Tombs of Sorrows 6/6
June 17th 22:38 Tombs of Sorrows 6/6
June 17th 22:19 Survival Arena 14/30 ActiveScout
June 17th 22:10 Tombs of Sorrows 6/6
June 17th 22:01 Eldeon's Union War 19/150 Blue Team
June 17th 21:55 Tombs of Sorrows 6/6
June 17th 21:39 Tombs of Sorrows 6/6
June 17th 21:23 Tombs of Sorrows 6/6
June 17th 21:08 Tombs of Sorrows 6/6
June 17th 21:00 Seth's Shrine (Nightmare) 15/15
June 17th 20:52 Tombs of Sorrows 6/6
June 17th 20:28 Tombs of Sorrows 6/6