Game Arena Players Winner
August 12th 09:15 Survival Arena 11/30 hayi
August 12th 09:13 Tombs of Sorrows 6/6
August 12th 09:10 Akram Quest 2/16
August 12th 09:10 Tombs of Sorrows 6/6
August 12th 09:00 Tombs of Sorrows 6/6
August 12th 09:00 Seth's Shrine (Nightmare) 15/15
August 12th 08:59 Tombs of Sorrows 6/6
August 12th 08:55 Tombs of Sorrows 6/6
August 12th 08:48 Battle Royale 23/50 BlackNaked
August 12th 08:46 Survival Arena 24/30 th
August 12th 08:44 Tombs of Sorrows 6/6
August 12th 08:40 Tombs of Sorrows 6/6
August 12th 08:35 Tombs of Sorrows 6/6
August 12th 08:31 Junon's Union War 46/150 Red Team
August 12th 08:30 Tombs of Sorrows 6/6
August 12th 08:27 Akram Quest 2/16
August 12th 08:24 Tombs of Sorrows 6/6
August 12th 08:19 Survival Arena 11/30 iyah
August 12th 08:16 Tombs of Sorrows 6/6
August 12th 08:14 Tombs of Sorrows 6/6
August 12th 08:10 Tombs of Sorrows 6/6
August 12th 08:01 Akram Quest 2/16
August 12th 07:58 Survival Arena 11/30 Rosy
August 12th 07:57 Tombs of Sorrows 6/6
August 12th 07:55 Tombs of Sorrows 6/6