Game Arena Players Winning Team
July 9th 15:50 Tombs of Sorrows 6/6
July 9th 15:42 Tombs of Sorrows 6/6
July 9th 15:25 Tombs of Sorrows 6/6
July 9th 15:08 Tombs of Sorrows 6/6
July 9th 15:00 Seth's Shrine (Veteran) 25/25
July 9th 14:54 Tombs of Sorrows 6/6
July 9th 14:51 Tombs of Sorrows 6/6
July 9th 14:36 Tombs of Sorrows 6/6
July 9th 14:34 Tombs of Sorrows 6/6
July 9th 14:19 Tombs of Sorrows 6/6
July 9th 14:16 Tombs of Sorrows 6/6
July 9th 13:59 Tombs of Sorrows 6/6
July 9th 13:57 Tombs of Sorrows 6/6
July 9th 13:47 Tombs of Sorrows 6/6
July 9th 13:42 Tombs of Sorrows 6/6
July 9th 13:28 Tombs of Sorrows 6/6
July 9th 13:26 Tombs of Sorrows 6/6
July 9th 13:15 Deity's Realm
July 9th 13:12 Survival Arena 19/30 Nikyta
July 9th 13:10 Tombs of Sorrows 6/6
July 9th 13:01 Eldeon's Union War 26/150 Blue Team
July 9th 13:00 Tombs of Sorrows 6/6
July 9th 12:54 Tombs of Sorrows 6/6
July 9th 12:38 Tombs of Sorrows 6/6
July 9th 12:36 Tombs of Sorrows 6/6