Game Arena Players Winner
November 22nd 09:14 Survival Arena 10/30 PlayTop
November 22nd 09:00 Seth's Shrine (Nightmare) 15/15
November 22nd 08:50 Survival Arena 17/30 DDDattebayo
November 22nd 08:49 Tournament Arena [Practice 2] 2/2
November 22nd 08:38 Tournament Arena [Practice 2] 2/2
November 22nd 08:34 Team Deathmatch 14/30 Blue Team
November 22nd 08:33 Tournament Arena [Practice 1] 2/2
November 22nd 08:24 Tournament Arena [Practice 1] 2/2
November 22nd 08:24 Tournament Arena [Practice 2] 2/2
November 22nd 08:18 Survival Arena 13/30 6i9
November 22nd 08:17 Tournament Arena [Practice 2] 2/2
November 22nd 08:16 Tournament Arena [Practice 1] 2/2
November 22nd 08:14 Battle Royale 25/50 Rose
November 22nd 08:07 Tournament Arena [Practice 1] 2/2
November 22nd 08:01 Luna's Union War 40/150 Red Team
November 22nd 07:53 Survival Arena 13/30 [D]Blor
November 22nd 07:43 Tombs of Sorrows 6/6
November 22nd 07:42 Tombs of Sorrows 6/6
November 22nd 07:32 Tournament Arena [Practice 1] 2/2
November 22nd 07:30 Survival Arena 13/30 bblackdiamondd
November 22nd 07:27 Tombs of Sorrows 6/6
November 22nd 07:27 Tournament Arena [Practice 1] 2/2
November 22nd 07:22 Tombs of Sorrows 6/6
November 22nd 07:14 Battle Royale 28/50 Rose
November 22nd 07:13 Tombs of Sorrows 6/6