Game Arena Players Winning Team
November 21st 11:05 Tournament Arena [Practice 2] 2/2
November 21st 11:05 Tournament Arena [Practice 1] 2/2
November 21st 11:01 Junon's Union War 35/150
November 21st 10:59 Tournament Arena [Practice 1] 2/2
November 21st 10:57 Tombs of Sorrows 6/6
November 21st 10:57 Tournament Arena [Practice 2] 2/2
November 21st 10:55 Tournament Arena [Practice 2] 2/2
November 21st 10:51 Survival Arena 9/30 6i9
November 21st 10:49 Tournament Arena [Practice 1] 2/2
November 21st 10:42 Tombs of Sorrows 6/6
November 21st 10:42 Tournament Arena [Practice 2] 2/2
November 21st 10:41 Tombs of Sorrows 6/6
November 21st 10:34 Tournament Arena [Practice 2] 2/2
November 21st 10:27 Tournament Arena [Practice 2] 2/2
November 21st 10:27 Survival Arena 16/30 6i9
November 21st 10:21 Tombs of Sorrows 6/6
November 21st 10:19 Tournament Arena [Practice 2] 2/2
November 21st 10:11 Tournament Arena [Practice 2] 2/2
November 21st 10:10 Team Deathmatch 15/30 Blue Team
November 21st 10:05 Tombs of Sorrows 6/6
November 21st 10:01 Tournament Arena [Practice 2] 2/2
November 21st 09:48 Survival Arena 11/30 MostOfUs
November 21st 09:44 Tombs of Sorrows 6/6
November 21st 09:31 Eldeon's Union War 29/150 Red Team
November 21st 09:31 Tombs of Sorrows 6/6