Game Arena Players Winning Team
May 9th 07:10 Tombs of Sorrows 6/6
May 9th 07:01 Junon's Union War 48/150
May 9th 06:56 Tombs of Sorrows 6/6
May 9th 06:50 Tombs of Sorrows 6/6
May 9th 06:41 Tombs of Sorrows 6/6
May 9th 06:39 Survival Arena 11/30 dokcolong
May 9th 06:20 Tombs of Sorrows 6/6
May 9th 06:13 Survival Arena 10/30 butterfinger
May 9th 06:00 Seth's Shrine (Elite) 20/20
May 9th 05:40 Tombs of Sorrows 6/6
May 9th 05:34 Survival Arena 18/30 perverse
May 9th 05:27 Tombs of Sorrows 6/6
May 9th 05:24 Tombs of Sorrows 6/6
May 9th 05:13 Tombs of Sorrows 6/6
May 9th 05:05 Tombs of Sorrows 6/6
May 9th 05:01 Eldeon's Union War 31/150 Blue Team
May 9th 04:58 Tombs of Sorrows 6/6
May 9th 04:49 Tombs of Sorrows 6/6
May 9th 04:44 Tombs of Sorrows 6/6
May 9th 04:43 Survival Arena 10/30 ActiveScout
May 9th 04:29 Tombs of Sorrows 6/6
May 9th 04:13 Tombs of Sorrows 6/6
May 9th 04:07 Survival Arena 10/30 perverse
May 9th 03:59 Tombs of Sorrows 6/6
May 9th 03:57 Tombs of Sorrows 6/6