Game Arena Players Winning Team
April 19th 02:51 Survival Arena 28/30
April 19th 02:46 Tombs of Sorrows 6/6
April 19th 02:38 Tombs of Sorrows 6/6
April 19th 02:31 Luna's Union War 41/150 Blue Team
April 19th 02:30 Tombs of Sorrows 6/6
April 19th 02:28 Survival Arena 9/30 hklamVz
April 19th 02:22 Tombs of Sorrows 6/6
April 19th 02:13 Tombs of Sorrows 6/6
April 19th 01:58 Tombs of Sorrows 6/6
April 19th 01:41 Tombs of Sorrows 6/6
April 19th 01:26 Tombs of Sorrows 6/6
April 19th 01:15 Deity's Realm
April 19th 01:12 Survival Arena 16/30 Tarantatula
April 19th 01:07 Tombs of Sorrows 6/6
April 19th 01:01 Junon's Union War 37/150 Red Team
April 19th 00:49 Tombs of Sorrows 6/6
April 19th 00:41 Survival Arena 12/30 xGallade
April 19th 00:26 Tombs of Sorrows 6/6
April 19th 00:10 Tombs of Sorrows 6/6
April 19th 00:00 Seth's Shrine (Visitor) 30/30
April 18th 23:54 Tombs of Sorrows 6/6
April 18th 23:36 Tombs of Sorrows 6/6
April 18th 22:56 Survival Arena 11/30 kenkao
April 18th 22:39 Team Deathmatch 14/30 Blue Team
April 18th 22:33 Survival Arena 21/30 LopOm