Game Arena Players Winning Team
November 6th 07:01 Eldeon's Union War 31/150
November 6th 06:53 Tombs of Sorrows 6/6
November 6th 06:53 Tombs of Sorrows 6/6
November 6th 06:46 Survival Arena 10/30 DDDattebayo
November 6th 06:29 Tombs of Sorrows 6/6
November 6th 06:26 Tombs of Sorrows 6/6
November 6th 06:24 Survival Arena 11/30 aptitude
November 6th 06:10 Tombs of Sorrows 6/6
November 6th 06:02 Survival Arena 11/30 shooterjuiri
November 6th 06:00 Seth's Shrine (Elite) 20/20
November 6th 05:54 Tombs of Sorrows 6/6
November 6th 05:42 Survival Arena 11/30 ActiveScout
November 6th 05:38 Tombs of Sorrows 6/6
November 6th 05:38 Tombs of Sorrows 6/6
November 6th 05:21 Survival Arena 11/30 lLexiLore
November 6th 04:59 Survival Arena 9/30 Gee
November 6th 04:45 Tombs of Sorrows 6/6
November 6th 04:30 Tombs of Sorrows 6/6
November 6th 04:25 Survival Arena 21/30 GroundBeef
November 6th 04:14 Tombs of Sorrows 6/6
November 6th 04:01 Luna's Union War 36/150 Blue Team
November 6th 03:58 Tombs of Sorrows 6/6
November 6th 03:53 Survival Arena 10/30 DTR
November 6th 03:33 Tombs of Sorrows 6/6
November 6th 03:31 Survival Arena 10/30 Dispose