Game Arena Players Winner
April 8th 19:43 Survival Arena 10/30 MuffBorgie
April 8th 19:26 Battle Royale 18/50 Intuitive
April 8th 19:20 Survival Arena 25/30 dokcolong
April 8th 19:15 Deity's Realm
April 8th 19:01 Luna's Union War 36/150 Red Team
April 8th 18:40 Survival Arena 11/30 Tutay
April 8th 18:10 Survival Arena 10/30 OZARU1
April 8th 18:00 Seth's Shrine (Elite) 20/20
April 8th 17:42 Survival Arena 15/30 Naght
April 8th 17:31 Junon's Union War 24/150 Red Team
April 8th 15:00 Seth's Shrine (Veteran) 25/25
April 8th 13:26 Survival Arena 15/30 MortalInstruments
April 8th 13:01 Eldeon's Union War 21/150 Red Team
April 8th 12:45 Survival Arena 10/30 kazahana
April 8th 12:06 Tombs of Sorrows 6/6
April 8th 12:00 Survival Arena 12/30 Jee
April 8th 12:00 Seth's Shrine (Visitor) 30/30
April 8th 11:52 Tombs of Sorrows 6/6
April 8th 11:39 Tombs of Sorrows 6/6
April 8th 11:28 Survival Arena 11/30
April 8th 11:23 Tombs of Sorrows 6/6
April 8th 11:06 Tombs of Sorrows 6/6
April 8th 11:01 Survival Arena 15/30 xTitigastigas
April 8th 10:45 Team Deathmatch 17/30 Red Team
April 8th 10:40 Survival Arena 10/30 itarai