Game Arena Players Winning Team
September 13th 16:38 Akram Quest 2/16
September 13th 15:51 Survival Arena 12/30 6God
September 13th 15:31 Eldeon's Union War 14/150 Blue Team
September 13th 15:00 Seth's Shrine (Veteran) 19/25
September 13th 13:18 Survival Arena 15/30 dog
September 13th 13:15 Deity's Realm
September 13th 13:01 Luna's Union War 22/150 Red Team
September 13th 12:50 Survival Arena 10/30 Zev
September 13th 12:24 Survival Arena 10/30 FN
September 13th 12:00 Seth's Shrine (Visitor) 23/30
September 13th 11:41 Survival Arena 10/30 6i9
September 13th 11:16 Survival Arena 17/30 VultureChirp
September 13th 11:12 Tombs of Sorrows 6/6
September 13th 11:01 Junon's Union War 38/150 Red Team
September 13th 10:58 Survival Arena 10/30 6i9
September 13th 10:54 Tombs of Sorrows 6/6
September 13th 10:37 Tombs of Sorrows 6/6
September 13th 10:35 Survival Arena 11/30 iNeZoN
September 13th 10:15 Survival Arena 11/30 7jai
September 13th 10:09 Battle Royale 19/50 RBreezy
September 13th 10:06 Tombs of Sorrows 6/6
September 13th 09:55 Survival Arena 9/30 Mody
September 13th 09:39 Tombs of Sorrows 6/6
September 13th 09:31 Eldeon's Union War 30/150 Red Team
September 13th 09:24 Survival Arena 11/30 Nefarious