Game Arena Players Winning Team
June 8th 17:06 Tombs of Sorrows 6/6
June 8th 16:50 Tombs of Sorrows 6/6
June 8th 16:34 Tombs of Sorrows 6/6
June 8th 16:18 Tombs of Sorrows 6/6
June 8th 15:52 Tombs of Sorrows 6/6
June 8th 15:31 Tombs of Sorrows 6/6
June 8th 15:16 Tombs of Sorrows 6/6
June 8th 15:01 Tombs of Sorrows 6/6
June 8th 15:00 Seth's Shrine (Veteran) 25/25
June 8th 14:41 Tombs of Sorrows 6/6
June 8th 14:26 Tombs of Sorrows 6/6
June 8th 14:12 Tombs of Sorrows 6/6
June 8th 13:57 Tombs of Sorrows 6/6
June 8th 13:31 Tombs of Sorrows 6/6
June 8th 13:20 Survival Arena 10/30 Qt
June 8th 13:16 Tombs of Sorrows 6/6
June 8th 13:01 Eldeon's Union War 23/150 Blue Team
June 8th 12:57 Tombs of Sorrows 6/6
June 8th 12:40 Tombs of Sorrows 6/6
June 8th 12:25 Tombs of Sorrows 6/6
June 8th 12:10 Tombs of Sorrows 6/6
June 8th 12:00 Seth's Shrine (Visitor) 26/30
June 8th 11:55 Tombs of Sorrows 6/6
June 8th 11:39 Tombs of Sorrows 6/6
June 8th 11:13 Tombs of Sorrows 6/6