Game Arena Players Winner
April 18th 01:39 Survival Arena 11/30 reason
April 18th 01:18 Tombs of Sorrows 6/6
April 18th 01:15 Survival Arena 26/30 xJson
April 18th 01:04 Tombs of Sorrows 6/6
April 18th 01:01 Junon's Union War 37/150 Red Team
April 18th 00:48 Tombs of Sorrows 6/6
April 18th 00:31 Tombs of Sorrows 6/6
April 18th 00:22 Tombs of Sorrows 6/6
April 18th 00:16 Tombs of Sorrows 6/6
April 18th 00:09 Tombs of Sorrows 6/6
April 18th 00:01 Tombs of Sorrows 6/6
April 18th 00:00 Seth's Shrine (Visitor) 30/30
April 17th 23:36 Tombs of Sorrows 6/6
April 17th 23:34 Tombs of Sorrows 6/6
April 17th 23:20 Tombs of Sorrows 6/6
April 17th 23:18 Tombs of Sorrows 6/6
April 17th 23:06 Tombs of Sorrows 6/6
April 17th 23:02 Tombs of Sorrows 6/6
April 17th 22:51 Tombs of Sorrows 6/6
April 17th 22:46 Tombs of Sorrows 6/6
April 17th 22:36 Tombs of Sorrows 6/6
April 17th 22:31 Survival Arena 10/30 Far
April 17th 22:29 Tombs of Sorrows 6/6
April 17th 22:13 Team Deathmatch 14/30 Red Team
April 17th 22:12 Tombs of Sorrows 6/6