Game Arena Players Winner
May 10th 01:51 Survival Arena 11/30 MazterMind
May 10th 01:45 Tombs of Sorrows 6/6
May 10th 01:32 Survival Arena 10/30 Ranger
May 10th 01:26 Tombs of Sorrows 6/6
May 10th 01:22 Tombs of Sorrows 6/6
May 10th 01:12 Tombs of Sorrows 6/6
May 10th 01:12 Survival Arena 23/30 MazterMind
May 10th 01:01 Junon's Union War 37/150 Blue Team
May 10th 00:57 Tombs of Sorrows 6/6
May 10th 00:39 Tombs of Sorrows 6/6
May 10th 00:00 Seth's Shrine (Visitor) 30/30
May 9th 23:34 Tombs of Sorrows 6/6
May 9th 23:18 Tombs of Sorrows 6/6
May 9th 23:03 Tombs of Sorrows 6/6
May 9th 22:45 Tombs of Sorrows 6/6
May 9th 22:33 Survival Arena 15/30 BAYG0N
May 9th 22:22 Tombs of Sorrows 6/6
May 9th 22:01 Eldeon's Union War 29/150 Red Team
May 9th 21:00 Seth's Shrine (Nightmare) 15/15
May 9th 20:17 Survival Arena 20/30 Acronyms
May 9th 20:01 Luna's Union War 36/150 Red Team
May 9th 18:00 Seth's Shrine (Elite) 20/20
May 9th 17:40 Survival Arena 12/30 unrestrained
May 9th 17:31 Junon's Union War 23/150 Red Team
May 9th 16:45 Tombs of Sorrows 6/6