Game Arena Players Winning Team
April 9th 03:33 Tombs of Sorrows 6/6
April 9th 03:29 Tombs of Sorrows 6/6
April 9th 03:18 Survival Arena 10/30 Beary
April 9th 03:17 Tombs of Sorrows 6/6
April 9th 03:12 Tombs of Sorrows 6/6
April 9th 03:03 Tombs of Sorrows 6/6
April 9th 03:00 Seth's Shrine (Veteran) 25/25
April 9th 02:55 Tombs of Sorrows 6/6
April 9th 02:53 Battle Royale 21/50 Rose
April 9th 02:50 Survival Arena 26/30 NWeeD
April 9th 02:48 Tombs of Sorrows 6/6
April 9th 02:40 Tombs of Sorrows 6/6
April 9th 02:31 Junon's Union War 41/150 Red Team
April 9th 02:28 Tombs of Sorrows 6/6
April 9th 02:22 Survival Arena 10/30 Sanctify
April 9th 02:12 Tombs of Sorrows 6/6
April 9th 02:06 Tombs of Sorrows 6/6
April 9th 01:57 Tombs of Sorrows 6/6
April 9th 01:50 Survival Arena 11/30 xZer
April 9th 01:48 Tombs of Sorrows 6/6
April 9th 01:42 Tombs of Sorrows 6/6
April 9th 01:31 Tombs of Sorrows 6/6
April 9th 01:28 Survival Arena 11/30 xZer
April 9th 01:22 Tombs of Sorrows 6/6
April 9th 01:15 Deity's Realm