Game Arena Players Winning Team
June 16th 01:38 Tombs of Sorrows 6/6
June 16th 00:59 Tombs of Sorrows 6/6
June 16th 00:56 Akram Quest 2/16
June 16th 00:41 Tombs of Sorrows 6/6
June 16th 00:25 Tombs of Sorrows 6/6
June 16th 00:14 Tombs of Sorrows 6/6
June 16th 00:10 Tombs of Sorrows 6/6
June 16th 00:00 Seth's Shrine (Visitor) 28/30
June 15th 23:56 Tombs of Sorrows 6/6
June 15th 23:51 Tombs of Sorrows 6/6
June 15th 23:34 Tombs of Sorrows 6/6
June 15th 23:17 Tombs of Sorrows 6/6
June 15th 23:06 Tombs of Sorrows 6/6
June 15th 22:49 Tombs of Sorrows 6/6
June 15th 22:46 Survival Arena 10/30 Miapika
June 15th 22:32 Tombs of Sorrows 6/6
June 15th 22:25 Tombs of Sorrows 6/6
June 15th 22:19 Survival Arena 14/30 Tutay
June 15th 22:14 Tombs of Sorrows 6/6
June 15th 22:06 Tombs of Sorrows 6/6
June 15th 22:01 Eldeon's Union War 18/150 Blue Team
June 15th 21:56 Tombs of Sorrows 6/6
June 15th 21:19 Tombs of Sorrows 6/6
June 15th 21:01 Tombs of Sorrows 6/6
June 15th 21:00 Seth's Shrine (Nightmare) 15/15