Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Alemy | 7 | 1 | 0 | 17,430 | 2,966 | 0 | 22 | ||
bzm | 5 | 1 | 0 | 13,964 | 3,311 | 0 | 15 | ||
Promoted | 3 | 1 | 0 | 6,352 | 3,231 | 0 | 9 | ||
iRoyaLRevenge | 2 | 0 | 0 | 4,378 | 691 | 0 | 6 | ||
despair | 2 | 1 | 0 | 5,340 | 5,272 | 0 | 6 | ||
MoHeart | 2 | 1 | 0 | 3,945 | 3,085 | 0 | 4 | ||
Dominja | 1 | 1 | 0 | 5,294 | 5,392 | 0 | 3 | ||
iBeatrixKiddo | 1 | 1 | 0 | 8,917 | 3,003 | 0 | 3 | ||
KJN | 1 | 1 | 0 | 5,724 | 3,343 | 0 | 3 | ||
Gside | 1 | 1 | 0 | 4,374 | 3,872 | 0 | 2 | ||
hklamVz | 1 | 1 | 0 | 3,441 | 3,195 | 0 | 2 | ||
o9o | 1 | 1 | 0 | 3,886 | 3,778 | 0 | 2 | ||
enigmatic | 1 | 1 | 0 | 2,251 | 4,654 | 0 | 2 | ||
Atuas | 1 | 1 | 0 | 3,538 | 0 | 0 | 2 | ||
NeZoN | 1 | 1 | 0 | 3,872 | 3,724 | 0 | 2 | ||
Swe3tSaCriFice | 1 | 1 | 0 | 1,748 | 3,573 | 0 | 2 | ||
Aureole | 0 | 1 | 0 | 0 | 5,293 | 0 | 0 | ||
Yang | 0 | 1 | 2 | 139 | 3,172 | 0 | 0 | ||
c0c0nut | 0 | 1 | 0 | 0 | 4,224 | 0 | 0 | ||
xIiIarloIiIx | 0 | 1 | 1 | 2,025 | 3,955 | 0 | 0 | ||
Nyctophile | 0 | 1 | 0 | 0 | 3,441 | 0 | 0 | ||
iLootCollector | 0 | 1 | 0 | 1,975 | 3,148 | 0 | 0 | ||
MadGod | 0 | 1 | 0 | 0 | 2,903 | 0 | 0 | ||
JZR | 0 | 1 | 0 | 0 | 3,538 | 0 | 0 | ||
NixBourg | 0 | 1 | 0 | 2,559 | 3,349 | 0 | 0 | ||
lDlcuming | 0 | 1 | 0 | 0 | 3,549 | 0 | 0 | ||
RODMANlA | 0 | 1 | 0 | 0 | 2,902 | 0 | 0 | ||
HaniBee | 0 | 1 | 0 | 2,516 | 3,886 | 0 | 0 | ||
9 | 0 | 1 | 0 | 0 | 3,319 | 0 | 0 | ||
NextLife | 0 | 1 | 0 | 3,401 | 4,300 | 0 | 0 |
Game Session 9.5931305 ended July 10th 07:19