| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Manipulative | 4 | 0 | 1 | 5,998 | 1,970 | 0 | 13 | ||
| xBibE | 3 | 1 | 0 | 9,031 | 3,162 | 0 | 9 | ||
| ArthurLeny | 2 | 1 | 1 | 6,398 | 2,864 | 0 | 6 | ||
| JerMa3 | 2 | 1 | 0 | 5,402 | 3,092 | 0 | 6 | ||
| DNghTWolf | 1 | 1 | 0 | 5,216 | 3,660 | 0 | 3 | ||
| KamiRaider | 1 | 1 | 0 | 3,825 | 3,712 | 0 | 2 | ||
| Tutay | 1 | 1 | 0 | 4,063 | 3,099 | 0 | 2 | ||
| xxCALLIExx | 1 | 1 | 0 | 839 | 3,561 | 0 | 2 | ||
| murinus | 1 | 1 | 1 | 4,149 | 3,960 | 0 | 2 | ||
| Dc | 0 | 1 | 0 | 1,903 | 4,295 | 0 | 0 | ||
| j3poy | 0 | 1 | 1 | 1,588 | 3,284 | 0 | 0 | ||
| NightC0re | 0 | 1 | 0 | 1,668 | 3,132 | 0 | 0 | ||
| xxxVALKYxxx | 0 | 1 | 0 | 0 | 2,954 | 0 | 0 | ||
| MuffBorgie | 0 | 1 | 0 | 2,878 | 3,298 | 0 | 0 | ||
| shooterjuiri | 0 | 1 | 0 | 0 | 3,932 | 0 | 0 | ||
| erickun | 0 | 1 | 0 | 2,571 | 3,080 | 0 | 0 | ||
| AlShabaab | 0 | 1 | 0 | 0 | 2,474 | 0 | 0 |
Game Session 9.32999860 ended October 2nd 19:16