| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| j3poy | 11 | 0 | 0 | 22,551 | 3,049 | 0 | 33 | ||
![]() |
ZULAREV | 2 | 1 | 0 | 7,750 | 3,384 | 0 | 6 | |
| TheMysticBeast | 2 | 1 | 0 | 6,141 | 4,460 | 0 | 6 | ||
| Span220 | 2 | 1 | 1 | 7,087 | 2,954 | 0 | 5 | ||
![]() |
Rose | 2 | 1 | 0 | 4,069 | 3,687 | 0 | 5 | |
| EliseBourg | 1 | 1 | 0 | 5,894 | 3,622 | 0 | 3 | ||
![]() |
zilentLover7 | 2 | 1 | 0 | 2,000 | 3,244 | 0 | 3 | |
| Starkie | 1 | 1 | 0 | 6,473 | 4,524 | 0 | 3 | ||
| perimeter | 1 | 1 | 0 | 5,995 | 3,080 | 0 | 3 | ||
| riimu | 1 | 1 | 0 | 5,190 | 0 | 0 | 3 | ||
| Faz | 1 | 1 | 0 | 1,434 | 3,422 | 0 | 2 | ||
| Rosy | 1 | 1 | 0 | 900 | 4,044 | 0 | 2 | ||
![]() |
BIYSON | 1 | 1 | 0 | 3,890 | 3,558 | 0 | 2 | |
| BurNing | 1 | 1 | 0 | 4,333 | 4,626 | 0 | 2 | ||
| iSteroid | 0 | 1 | 0 | 569 | 3,324 | 0 | 0 | ||
| xR4zeRx | 0 | 1 | 0 | 2,203 | 3,226 | 0 | 0 | ||
| HuwagKangEpaL | 0 | 1 | 0 | 2,099 | 3,813 | 0 | 0 | ||
| ichihara | 0 | 1 | 0 | 3,090 | 5,017 | 0 | 0 | ||
| Dypes | 0 | 1 | 0 | 0 | 2,559 | 0 | 0 | ||
| AlShabaab | 0 | 1 | 0 | 0 | 3,600 | 0 | 0 | ||
| WillaBaliw | 0 | 1 | 0 | 1,433 | 3,187 | 0 | 0 | ||
| Muse2345 | 0 | 1 | 0 | 0 | 3,144 | 0 | 0 | ||
| Noah | 0 | 1 | 1 | 1,040 | 3,154 | 0 | 0 | ||
![]() |
Kaey | 0 | 1 | 0 | 0 | 3,920 | 0 | 0 | |
| JoshDaGreyt | 0 | 1 | 0 | 0 | 5,190 | 0 | 0 |
Game Session 9.2510607 ended October 5th 05:24


