Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Kournikowa | 17 | 7 | 21 | 142,254 | 131,611 | 0 | 79 | ||
sh0tz | 14 | 3 | 19 | 143,592 | 55,873 | 0 | 73 | ||
iMonolith | 7 | 6 | 14 | 103,358 | 52,494 | 203 | 59 | ||
n3k | 5 | 3 | 21 | 90,883 | 45,341 | 0 | 57 | ||
Marcus | 7 | 7 | 9 | 101,709 | 73,003 | 0 | 57 | ||
svk | 5 | 5 | 20 | 91,622 | 70,999 | 0 | 54 | ||
25th | 6 | 6 | 20 | 77,961 | 81,700 | 0 | 53 | ||
NimbleAssassin | 5 | 2 | 9 | 77,276 | 70,905 | 0 | 51 | ||
CareyJr | 6 | 1 | 14 | 51,772 | 26,258 | 0 | 51 | ||
ihatekilling | 5 | 1 | 17 | 50,767 | 10,223 | 0 | 49 | ||
LopOm | 6 | 2 | 11 | 52,881 | 34,274 | 0 | 49 | ||
20Forty7 | 5 | 3 | 12 | 55,917 | 64,550 | 0 | 47 | ||
HatersBoomer | 4 | 3 | 12 | 55,741 | 61,874 | 0 | 44 | ||
tampao147 | 4 | 11 | 11 | 63,398 | 136,957 | 0 | 36 | ||
Bidz | 8 | 8 | 19 | 69,031 | 167,845 | 0 | 35 | ||
candy18 | 7 | 3 | 10 | 61,516 | 72,682 | 0 | 33 | ||
MiLiCiTa | 1 | 8 | 12 | 62,007 | 74,761 | 0 | 31 | ||
lllApocalipticall | 4 | 4 | 15 | 87,927 | 46,379 | 0 | 30 | ||
SLizoR | 4 | 7 | 18 | 97,278 | 75,421 | 0 | 30 | ||
Eim | 4 | 1 | 10 | 70,229 | 35,028 | 0 | 28 | ||
uRamen | 1 | 2 | 4 | 11,791 | 29,817 | 0 | 24 | ||
AnCienTmaGer | 1 | 7 | 14 | 15,618 | 47,884 | 0 | 23 | ||
IIimortalII | 3 | 3 | 7 | 75,671 | 84,003 | 0 | 23 | ||
murinus | 2 | 6 | 21 | 75,789 | 95,706 | 923 | 22 | ||
HanDro | 3 | 2 | 6 | 26,546 | 36,652 | 0 | 14 | ||
LordHawkerr | 0 | 6 | 12 | 25,179 | 55,743 | 0 | 3 | ||
ISaaaaY | 1 | 2 | 0 | 1,774 | 17,487 | 39 | 1 | ||
00perry | 0 | 11 | 3 | 451 | 64,908 | 0 | 0 | ||
Nyctophile | 0 | 2 | 0 | 2,347 | 7,324 | 0 | 0 | ||
Baster | 0 | 3 | 2 | 1,456 | 16,039 | 0 | 0 |
Game Session 39.19923459 ended February 16th 22:14