| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
NoobMaster88 | 33 | 2 | 0 | 3,684,323 | 50,095 | 0 | 800 | |
![]() |
Rockhell | 17 | 1 | 0 | 3,762,594 | 28,361 | 0 | 785 | |
| Yeliona | 27 | 3 | 0 | 3,236,583 | 54,008 | 0 | 698 | ||
| Recommendation | 22 | 7 | 0 | 3,104,158 | 58,435 | 0 | 657 | ||
| RothManSS | 23 | 0 | 0 | 2,992,298 | 53,895 | 0 | 644 | ||
| AlShabaab | 14 | 6 | 0 | 2,874,129 | 48,094 | 0 | 596 | ||
| UrMlne | 21 | 0 | 0 | 2,079,152 | 20,223 | 0 | 457 | ||
![]() |
Farmtown | 15 | 1 | 0 | 2,108,644 | 60,539 | 0 | 450 | |
| KnowMe | 14 | 3 | 0 | 1,944,761 | 193,514 | 0 | 413 | ||
| zNightmare | 15 | 3 | 0 | 1,584,884 | 47,102 | 0 | 343 | ||
| AruaStarZone | 8 | 8 | 0 | 1,136,731 | 77,519 | 0 | 235 | ||
| AoV | 5 | 4 | 0 | 918,676 | 64,422 | 0 | 189 | ||
![]() |
Bruno | 5 | 0 | 0 | 605,030 | 99,487 | 8,528 | 134 | |
![]() |
Reseta | 0 | 10 | 0 | 660 | 84,577 | 168,691 | 56 | |
![]() |
SophiaLouise | 0 | 8 | 0 | 38,898 | 70,688 | 56,936 | 20 |
Game Session 1247.6023068 ended December 11th 09:41


