| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| degenerate | 5 | 0 | 3 | 9,675 | 3,009 | 0 | 16 | ||
| Ubel | 3 | 1 | 1 | 4,283 | 2,165 | 0 | 8 | ||
| Tutay | 2 | 1 | 0 | 2,664 | 3,948 | 0 | 5 | ||
| VIRE | 2 | 1 | 0 | 4,640 | 3,656 | 0 | 5 | ||
| jijbenbourg | 1 | 1 | 0 | 1,512 | 1,470 | 0 | 2 | ||
| IRaptoRI | 1 | 1 | 0 | 3,182 | 1,860 | 0 | 2 | ||
| TaintedSkeleton | 1 | 1 | 0 | 3,275 | 2,757 | 0 | 2 | ||
| EXC07 | 1 | 1 | 0 | 1,480 | 2,128 | 0 | 2 | ||
| PlayTop | 1 | 1 | 1 | 1,693 | 1,646 | 0 | 2 | ||
| unrestrained | 1 | 1 | 0 | 2,045 | 1,460 | 0 | 2 | ||
| DEH | 1 | 1 | 0 | 2,358 | 3,282 | 0 | 2 | ||
| riimu | 0 | 1 | 0 | 0 | 1,479 | 0 | 0 | ||
| mowubnr | 0 | 1 | 0 | 2,014 | 1,624 | 0 | 0 | ||
![]() |
ArthurLeny | 0 | 1 | 0 | 251 | 1,523 | 0 | 0 | |
| TRAMADOLL | 0 | 1 | 0 | 55 | 2,036 | 0 | 0 | ||
| RA1N | 0 | 1 | 0 | 271 | 1,455 | 0 | 0 | ||
| Tincho | 0 | 1 | 0 | 562 | 2,555 | 0 | 0 | ||
| EliseBourg | 0 | 1 | 0 | 0 | 290 | 0 | 0 | ||
| ililillllilili | 0 | 1 | 0 | 515 | 1,567 | 0 | 0 | ||
| Exite | 0 | 1 | 0 | 713 | 1,278 | 0 | 0 |
Game Session 23.4373769 ended February 26th 17:56
