| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| JeeNius | 3 | 0 | 0 | 4,422 | 2,908 | 0 | 9 | ||
| Henhk | 3 | 1 | 0 | 4,024 | 2,876 | 0 | 8 | ||
| ArthurLeny | 2 | 1 | 0 | 2,730 | 1,551 | 0 | 5 | ||
| BoomBero | 2 | 1 | 0 | 3,281 | 3,383 | 0 | 5 | ||
| Simply | 2 | 1 | 0 | 3,304 | 1,624 | 0 | 5 | ||
| oofy | 1 | 1 | 0 | 1,543 | 1,568 | 0 | 2 | ||
| Nautillus | 1 | 1 | 0 | 2,210 | 2,454 | 0 | 2 | ||
| benny | 1 | 1 | 2 | 2,934 | 2,621 | 0 | 2 | ||
![]() |
muxhii | 1 | 1 | 1 | 3,260 | 2,413 | 0 | 2 | |
| Kyuuueee | 0 | 1 | 0 | 1,025 | 2,005 | 0 | 0 | ||
| Snap1OO | 0 | 1 | 0 | 1,706 | 2,244 | 0 | 0 | ||
| hklamVz | 0 | 1 | 0 | 1,213 | 1,458 | 0 | 0 | ||
| northpingu | 0 | 1 | 0 | 25 | 1,272 | 0 | 0 | ||
| j3poy | 0 | 1 | 0 | 827 | 1,543 | 0 | 0 | ||
| iCumbak | 0 | 1 | 0 | 1,290 | 1,468 | 0 | 0 | ||
| KimTaeHee | 0 | 1 | 0 | 814 | 1,664 | 0 | 0 | ||
![]() |
Maroon | 0 | 1 | 0 | 0 | 1,556 | 0 | 0 | |
| SHO0TING | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| NeZoN | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Game Session 23.28127682 ended October 3rd 04:42
