Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 110 | 31,900 | 661 | 120 | 394 | 473 | 302 | 211 |
Monster Spawns
When you defeat a Junon's Goblin King, the monsters below may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Gem Goblin Warrior | 89 |
![]() |
Gem Goblin Mage | 92 |
Spawned By
When you kill one of the monster below, a Junon's Goblin King may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Master Goblin | 100 |
![]() |
Master Goblin | 100 |
![]() |
Master Goblin | 100 |
![]() |
Grandmaster Goblin | 105 |
![]() |
Grandmaster Goblin | 105 |
![]() |
Grandmaster Goblin | 105 |
Drops
The following drops are available by killing a Junon's Goblin King, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Fascinating Ring | Ring | |
| Meditation Earring | Earrings | |
| Golden Claymore | Two-Handed Sword | |
| Dark Golden Axe | Two-Handed Axe | |
| Legend Chaos Spear | Spear | |
| Legend Bow of East Archer | Bow | |
| Golden Cross Launcher | Launcher | |
| Priest Glaive | Glaive | |
| Vital Water (XL) | Potion | |
| Spiritual Water (L) | Potion | |
| Advanced Dexterity Scroll (Solo) | Magic Item | |
| Advanced Damage Scroll (Solo) | Magic Item | |
| Sapphire [3] | Gem | |
| Peridot [1] | Gem | |
| Peridot [2] | Gem | |
| Diamond [2] | Gem | |
| Black Heart | Material | |
| Green Heart | Material | |
| Blue Heart | Material | |
| Pink Heart | Material | |
| Red Heart | Material | |
| Golden Heart | Material | |
| White Heart | Material | |
| Green Crystal | Material | |
| Blue Crystal | Material | |
| Red Crystal | Material | |
| White Crystal | Material | |
| Castle Gear Engine Schematic | Gathered Goods |



