Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 235 | 21,150 | 2,740 | 200 | 760 | 1,690 | 1,810 | 490 |
Spawned By
When you kill one of the monster below, a Libertas may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Libertas | 236 |
![]() |
Libertas | 236 |
![]() |
Libertas | 236 |
![]() |
Libertas | 236 |
Drops
The following drops are available by killing a Libertas, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Freedom Circlet | Face Decoration | |
| Merciful Dawnfrost Hat (Trader) | Hat | |
| Ruthless Dawnfrost Hat (Trader) | Hat | |
| Merciful Dawnfrost Robes (Maiden) | Magic Clothes | |
| Ruthless Dawnfrost Robes (Maiden) | Magic Clothes | |
| Merciful Dawnfrost Gloves (Hunter) | Gloves | |
| Ruthless Dawnfrost Gloves (Hunter) | Gloves | |
| Merciful Dawnfrost Boots (Warrior) | Boots | |
| Ruthless Dawnfrost Boots (Warrior) | Boots | |
| Exiling Backshield | Backshield | |
| Restrainer | Ring | |
| Libertas Pet | Pet Skin | |
| Advanced Accuracy Scroll (Solo) | Magic Item | |
| Green Icicle | Magic Item | |
| Ice Charm | Magic Item | |
| Spark Charm | Magic Item | |
| Topaz [1] | Gem | |
| Pink Opal [1] | Gem | |
| Low Enthiric | Refining Material | |
| Enthiric | Refining Material | |
| Lisent (Na) | Chemicals | |
| Lisent (Cr) | Chemicals | |
| Lisent (Au) | Chemicals | |
| Green Heart | Material |
