Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 227 | 138,470 | 2,700 | 100 | 800 | 1,200 | 1,100 | 300 |
Map Spawns
Devourer Guardian can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Oro Clan Field | Oro |
Monster Spawns
When you defeat a Devourer Guardian, the monsters below may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Queen Entiku | 240 |
![]() |
Devourer Berserker | 222 |
![]() |
Devourer Guardian | 230 |
Drops
The following drops are available by killing a Devourer Guardian, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Vital Water (M) | Potion | |
| Vital Water (L) | Potion | |
| Vital Water (XL) | Potion | |
| Health Point (+100) | Automatic Consumption | |
| Health Point (+200) | Automatic Consumption | |
| Health Point (+400) | Automatic Consumption | |
| Health Point (+600) | Automatic Consumption | |
| Mana Point (+200) | Automatic Consumption | |
| Stamina (+50) | Automatic Consumption | |
| Stamina (+75) | Automatic Consumption | |
| Stamina (+100) | Automatic Consumption | |
| Clan Point (+1) | Automatic Consumption | |
| Clan Point (+2) | Automatic Consumption | |
| Clan Point (+3) | Automatic Consumption | |
| Clan Point (+5) | Automatic Consumption | |
| Clan Point (+20) | Automatic Consumption | |
| Clan Point (+25) | Automatic Consumption | |
| Clan Point (+30) | Automatic Consumption | |
| HP/MP Scroll (Party) | Magic Item | |
| Dexterity Scroll (Party) | Magic Item | |
| Strength Scroll (Party) | Magic Item | |
| Defence Scroll (Party) | Magic Item | |
| Accuracy Scroll (Party) | Magic Item | |
| Damage Scroll (Party) | Magic Item | |
| Sapphire [3] | Gem | |
| Topaz [3] | Gem | |
| Lisent (Cr) | Chemicals | |
| Black Heart | Material | |
| Green Heart | Material | |
| Blue Heart | Material | |
| Pink Heart | Material | |
| Red Heart | Material | |
| Golden Heart | Material | |
| White Heart | Material | |
| Green Crystal | Material | |
| Blue Crystal | Material | |
| Red Crystal | Material | |
| White Crystal | Material | |
| Aleksandros Fragment | Material | |
| Instance Key | Material |



