Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 233 | 119,296 | 1,689 | 130 | 950 | 1,145 | 1,256 | 550 |
Monster Spawns
When you defeat a Saboten Guardian, the monsters below may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Saboten | 220 |
![]() |
Deadly Saboten | 222 |
![]() |
Poison Saboten | 224 |
![]() |
Queen Entiku | 240 |
Spawned By
When you kill one of the monster below, a Saboten Guardian may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Saboten Guardian | 230 |
Drops
The following drops are available by killing a Saboten Guardian, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Gold Necklace (CON) | Necklace | |
| Vital Water (L) | Potion | |
| Clan Point (+20) | Automatic Consumption | |
| Clan Point (+25) | Automatic Consumption | |
| Clan Point (+30) | Automatic Consumption | |
| HP/MP Scroll (Party) | Magic Item | |
| Dexterity Scroll (Party) | Magic Item | |
| Strength Scroll (Party) | Magic Item | |
| Defence Scroll (Party) | Magic Item | |
| Accuracy Scroll (Party) | Magic Item | |
| Damage Scroll (Party) | Magic Item | |
| Topaz [3] | Gem | |
| Emerald [3] | Gem | |
| Peridot [3] | Gem | |
| Diamond [3] | Gem | |
| Black Onyx [2] | Gem | |
| Lisent (Ra) | Chemicals | |
| Green Heart | Material | |
| Blue Heart | Material | |
| Red Heart | Material | |
| Golden Heart | Material | |
| White Heart | Material | |
| Ore of Magic | Material | |
| Aleksandros Fragment | Material | |
| Instance Key | Material |




