Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 202 | 7,676 | 815 | 100 | 500 | 850 | 710 | 200 |
Map Spawns
Mummy can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Oro Clan Field | Oro |
Spawned By
When you kill one of the monster below, a Mummy may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Mummy Guardian | 210 |
![]() |
Mummy Guardian | 210 |
![]() |
Mummy Guardian | 212 |
![]() |
Mummy Guardian | 212 |
Drops
The following drops are available by killing a Mummy, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Vital Water (L) | Potion | |
| Spiritual Water (L) | Potion | |
| Vital Jam (+1) | Potion | |
| Vital Jam (+2) | Potion | |
| Clan Point (+1) | Automatic Consumption | |
| Clan Point (+2) | Automatic Consumption | |
| Clan Point (+3) | Automatic Consumption | |
| Clan Point (+5) | Automatic Consumption | |
| Clan Point (+7) | Automatic Consumption | |
| Purify Scroll (Solo) | Magic Item | |
| Strength Scroll (Solo) | Magic Item | |
| Accuracy Scroll (Solo) | Magic Item | |
| Rusted Iron | Metal | |
| Tender Leather | Leather | |
| Low Essence | Refining Material | |
| Essence | Refining Material | |
| Black Powder | Chemicals | |
| Blue Powder | Chemicals | |
| Lisent (Cu) | Chemicals | |
| Oil | Material | |
| Canopic Jar (A) | Material | |
| Metil | Material | |
| Fire Stone | Material | |
| Pink Heart | Material | |
| Instance Key | Material |


