Condemned to farming, reborning and chilling.
| Player | Position | Level | Contribution | |
|---|---|---|---|---|
| Sven | Master | 228 | 191,970 | |
| SvenX | Deputy Master | 228 | 0 | |
| LazyD | Deputy Master | 228 | 2,451 | |
| Juka | Deputy Master | 228 | 233 | |
| iJapan | Commander | 158 | 0 | |
| IsAay | Commander | 228 | 0 | |
| WorstyLover | Commander | 228 | 0 | |
| xTitigastigas | Commander | 228 | 200 | |
| LazyC | Commander | 228 | 936 | |
| WorstyPeach | Captain | 228 | 18 | |
| Atrovirens | Captain | 228 | 0 | |
![]() |
Muurk | Captain | 165 | 0 |
| Obsessed | Senior | 228 | 0 | |
| U9 | Senior | 228 | 0 | |
| Uboring | Senior | 228 | 0 | |
| wekwok | Senior | 228 | 0 | |
| WorstyApple | Junior | 228 | 0 | |
| WorstyBanana | Junior | 228 | 0 | |
| WorstyGrape | Junior | 228 | 33 | |
| vibin | Junior | 161 | 0 | |
| LazyK | Junior | 155 | 7,028 | |
| LazyR | Junior | 60 | 10 | |
| SmashPink | Junior | 205 | 0 | |
| SpeedBourg | Junior | 165 | 0 | |
![]() |
Thalis | Junior | 224 | 0 |
| U8 | Junior | 228 | 0 | |
| BotaPreta | Junior | 228 | 0 | |
![]() |
C00LDOWN | Junior | 165 | 0 |
| Cadis | Junior | 180 | 0 | |
| Chasquido | Junior | 228 | 0 | |
| Dagmar | Junior | 228 | 0 | |
| DuskyCrystal | Junior | 228 | 0 | |
![]() |
DuskyEmerald | Junior | 108 | 0 |
![]() |
Felyndra | Junior | 228 | 0 |
| FreakinFarm200 | Junior | 170 | 0 | |
![]() |
Jeanl | Junior | 228 | 0 |
| ISaaaaY | Junior | 135 | 0 | |
![]() |
KHG | Junior | 228 | 0 |
| Kikinangkinang | Junior | 228 | 0 | |
| Kournikowa | Junior | 186 | 0 | |
![]() |
Kunqui | Junior | 157 | 0 |
| xTissuePaper | Junior | 228 | 0 | |
| WorstyOrange | Junior | 228 | 0 | |
| Zarythia | Junior | 228 | 246 |