Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
STARNEX | 40 | 0 | 0 | 785,098 | 30,188 | 0 | 237 | ||
runrunrunrunrun | 26 | 0 | 0 | 797,793 | 21,554 | 0 | 211 | ||
ella | 25 | 0 | 0 | 698,946 | 19,105 | 0 | 189 | ||
Arceus | 17 | 0 | 0 | 671,613 | 47,130 | 0 | 168 | ||
BuckFitches | 14 | 0 | 0 | 320,546 | 27,341 | 0 | 92 | ||
Galaxy | 9 | 4 | 16 | 82,456 | 45,772 | 0 | 64 | ||
IGREENLANTERNI | 12 | 5 | 18 | 101,355 | 93,537 | 0 | 57 | ||
Mizs | 10 | 4 | 6 | 130,417 | 83,028 | 0 | 54 | ||
Rhzl | 6 | 5 | 11 | 89,591 | 106,026 | 0 | 53 | ||
Eko | 3 | 2 | 21 | 95,519 | 30,872 | 0 | 53 | ||
NixBourg | 5 | 4 | 7 | 97,002 | 98,066 | 0 | 52 | ||
smoke | 10 | 4 | 12 | 81,844 | 44,749 | 0 | 46 | ||
manso | 5 | 5 | 11 | 62,397 | 92,591 | 0 | 45 | ||
KyoRiexss | 4 | 5 | 13 | 62,512 | 71,950 | 724 | 43 | ||
DarkOhaha | 4 | 4 | 7 | 63,670 | 93,453 | 0 | 42 | ||
Comatose | 6 | 3 | 17 | 99,348 | 107,431 | 0 | 39 | ||
iDeception | 0 | 0 | 0 | 34,314 | 30,321 | 85,691 | 39 | ||
Coronaviruz | 4 | 6 | 4 | 56,464 | 87,980 | 0 | 38 | ||
OnlyTheBest | 6 | 6 | 26 | 90,593 | 66,236 | 0 | 38 | ||
CoinSlaughter | 4 | 4 | 11 | 35,348 | 31,591 | 0 | 38 | ||
Tigur | 3 | 2 | 8 | 42,356 | 32,006 | 766 | 37 | ||
Rakshesha | 3 | 9 | 13 | 58,193 | 87,130 | 815 | 35 | ||
Paxton | 5 | 5 | 14 | 102,797 | 71,933 | 0 | 34 | ||
shAiss | 6 | 5 | 14 | 83,028 | 84,923 | 0 | 33 | ||
AlShabaab | 3 | 7 | 8 | 36,685 | 51,054 | 0 | 31 | ||
Sux | 3 | 3 | 21 | 89,128 | 59,482 | 0 | 30 | ||
TwistedNuts | 1 | 5 | 14 | 32,094 | 40,427 | 0 | 28 | ||
mrvVhite | 0 | 4 | 7 | 37,936 | 132,007 | 819 | 25 | ||
JRR | 1 | 2 | 4 | 12,018 | 30,227 | 0 | 24 | ||
Acronyms | 4 | 3 | 1 | 61,734 | 59,850 | 0 | 21 | ||
MazterMind | 2 | 3 | 13 | 65,278 | 56,351 | 0 | 20 | ||
Plastics | 1 | 4 | 6 | 41,854 | 30,487 | 0 | 9 | ||
whsk1 | 1 | 2 | 9 | 28,069 | 33,028 | 0 | 9 | ||
BoomBero | 0 | 5 | 9 | 12,764 | 23,335 | 0 | 0 | ||
Ouden | 2 | 3 | 5 | 42,943 | 49,871 | 0 | -1 |
Game Session 39.49838790 ended September 28th 22:10