| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
|  | Frivolous | 31 | 0 | 0 | 852,666 | 70,422 | 0 | 232 | |
|  | lVIXENl | 22 | 0 | 0 | 736,817 | 47,023 | 87 | 191 | |
|  | Pawer | 29 | 0 | 0 | 622,906 | 18,912 | 0 | 182 | |
|  | Calender | 20 | 0 | 0 | 571,595 | 7,190 | 0 | 154 | |
|  | PDRM | 16 | 0 | 0 | 399,554 | 13,372 | 0 | 111 | |
|  | Marcus | 0 | 0 | 0 | 0 | 34,353 | 438 | 0 | 
Game Session 4021.39392465 ended October 5th 07:19