Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Deception | 30 | 0 | 0 | 841,828 | 77,254 | 0 | 228 | ||
Miinaa | 25 | 0 | 0 | 679,606 | 28,873 | 0 | 185 | ||
BigOne | 31 | 0 | 0 | 608,005 | 13,003 | 0 | 183 | ||
Picassole | 16 | 0 | 0 | 662,042 | 17,434 | 80 | 164 | ||
Belstodormah | 23 | 0 | 0 | 459,215 | 16,504 | 0 | 137 | ||
Covid18 | 0 | 0 | 0 | 218 | 8,640 | 3,434 | 0 |
Game Session 4021.38843400 ended April 11th 11:03