Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Frivolous | 33 | 0 | 0 | 944,790 | 55,277 | 0 | 254 | ||
lVIXENl | 24 | 0 | 0 | 797,099 | 17,342 | 39 | 207 | ||
Calender | 17 | 0 | 0 | 523,543 | 7,125 | 0 | 138 | ||
PDRM | 22 | 0 | 0 | 469,546 | 21,509 | 0 | 137 | ||
Pawer | 18 | 0 | 0 | 408,150 | 20,182 | 0 | 117 | ||
Marcus | 0 | 0 | 0 | 0 | 31,824 | 1,158 | 0 |
Game Session 4020.37798636 ended October 5th 08:18