Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
ErocthgiN | 32 | 0 | 0 | 838,691 | 29,903 | 0 | 231 | ||
[D]Active | 18 | 0 | 0 | 846,870 | 24,412 | 0 | 205 | ||
Frivolous | 26 | 0 | 0 | 746,907 | 32,109 | 0 | 201 | ||
lVIXENl | 24 | 0 | 0 | 742,151 | 72,776 | 20 | 196 | ||
Calender | 24 | 0 | 0 | 735,767 | 28,500 | 80 | 195 | ||
NoMotive | 30 | 0 | 0 | 576,889 | 22,164 | 0 | 175 | ||
Cobain | 27 | 0 | 0 | 462,416 | 22,963 | 0 | 146 | ||
Pawer | 22 | 0 | 0 | 424,927 | 10,722 | 0 | 128 | ||
PDRM | 21 | 0 | 0 | 433,099 | 15,017 | 0 | 128 | ||
1ToughBourg | 7 | 0 | 0 | 420,125 | 51,184 | 0 | 98 | ||
Marcus | 0 | 0 | 0 | 0 | 43,928 | 1,814 | 0 | ||
extravaganza | 0 | 0 | 0 | 0 | 38,390 | 5,335 | 0 |
Game Session 4020.26414156 ended September 6th 18:56