Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
AML | 43 | 0 | 0 | 863,206 | 28,613 | 0 | 258 | ||
mephitic | 28 | 0 | 0 | 712,318 | 21,796 | 0 | 198 | ||
noob | 28 | 0 | 0 | 678,497 | 21,370 | 0 | 191 | ||
19thMay | 13 | 0 | 0 | 701,168 | 13,422 | 0 | 166 | ||
unmax | 17 | 0 | 0 | 509,629 | 53,172 | 0 | 135 | ||
Sovereign | 0 | 0 | 0 | 3,047 | 34,985 | 25,207 | 9 |
Game Session 4020.16235506 ended October 11th 07:43