Ended June 1st 15:01
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Promus | 41 | 12 | 65 | 1,014,593 | 355,919 | 0 | 354 | ||
| MostOfUs | 40 | 11 | 86 | 953,809 | 513,059 | 634 | 327 | ||
| Thickest | 40 | 14 | 64 | 851,313 | 469,284 | 1,031 | 297 | ||
| CHAMPl0N | 38 | 13 | 55 | 616,235 | 435,886 | 100 | 262 | ||
| Lacroix | 35 | 20 | 56 | 781,136 | 663,832 | 2,427 | 259 | ||
![]() |
Mosalah | 25 | 17 | 69 | 761,896 | 445,911 | 0 | 253 | |
| GodOfWar | 31 | 15 | 74 | 731,848 | 500,279 | 5,196 | 248 | ||
| MeGleNaBg | 19 | 28 | 36 | 893,516 | 538,085 | 251 | 239 | ||
| nxon | 0 | 27 | 4 | 736 | 493,422 | 272,556 | 102 | ||
![]() |
Pekkaaa | 0 | 19 | 0 | 0 | 321,171 | 136,102 | 35 | |
| Avah | 0 | 49 | 14 | 4,935 | 1,052,170 | 101,034 | 14 | ||
| lakas | 0 | 44 | 15 | 3,287 | 824,286 | 97,198 | 0 |