Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
omnisphere | 22 | 5 | 43 | 324,715 | 181,272 | 0 | 159 | ||
Svn | 20 | 4 | 52 | 235,567 | 67,767 | 0 | 140 | ||
Warrior | 24 | 17 | 39 | 256,302 | 368,567 | 0 | 139 | ||
AsyuraV | 16 | 6 | 44 | 278,902 | 125,061 | 0 | 131 | ||
ggwtf | 16 | 24 | 30 | 304,085 | 294,987 | 0 | 94 | ||
KyujinEleven | 10 | 4 | 41 | 167,778 | 116,715 | 0 | 92 | ||
hawker | 14 | 15 | 25 | 240,712 | 201,746 | 0 | 83 | ||
lSantaClausl | 5 | 7 | 44 | 134,016 | 145,154 | 0 | 68 | ||
Ramces | 9 | 9 | 27 | 182,101 | 131,273 | 0 | 63 | ||
SleightOfHand | 7 | 18 | 26 | 161,551 | 298,875 | 230 | 43 | ||
JeeNius | 6 | 24 | 21 | 162,665 | 316,455 | 839 | 33 | ||
lCold | 0 | 12 | 5 | 706 | 148,773 | 37,037 | -1 | ||
HK47 | 3 | 7 | 13 | 102,195 | 154,650 | 335 | -1 |
Game Session 42.30577098 ended November 12th 11:38