Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
farvel | 33 | 11 | 63 | 411,977 | 257,621 | 0 | 211 | ||
antecede | 22 | 9 | 59 | 290,682 | 260,847 | 1,441 | 154 | ||
Freyy | 22 | 0 | 33 | 237,338 | 33,635 | 0 | 144 | ||
dominator | 23 | 15 | 52 | 230,972 | 289,163 | 44 | 137 | ||
xMRA | 21 | 10 | 42 | 227,862 | 199,416 | 50 | 132 | ||
MINI100 | 18 | 3 | 33 | 197,233 | 99,982 | 0 | 121 | ||
Cndt | 15 | 4 | 35 | 189,741 | 85,603 | 340 | 109 | ||
LordEtits | 14 | 10 | 53 | 196,286 | 141,499 | 0 | 108 | ||
mifen | 12 | 5 | 31 | 128,545 | 112,495 | 0 | 86 | ||
MrAkile | 10 | 16 | 24 | 209,904 | 230,310 | 0 | 83 | ||
DieH4ard | 13 | 14 | 40 | 223,028 | 174,228 | 0 | 82 | ||
Vaist | 14 | 19 | 39 | 224,629 | 244,148 | 0 | 80 | ||
CarrotBomber | 11 | 20 | 31 | 247,570 | 274,384 | 0 | 72 | ||
AmLostButFound | 9 | 1 | 35 | 176,810 | 145,989 | 352 | 72 | ||
Asterisks | 12 | 7 | 29 | 150,022 | 151,489 | 0 | 68 | ||
AnAmazing | 10 | 13 | 39 | 167,335 | 117,214 | 0 | 63 | ||
lMissAllSunday | 9 | 12 | 20 | 80,801 | 181,765 | 0 | 57 | ||
lZayed | 9 | 18 | 33 | 164,884 | 265,050 | 0 | 52 | ||
HackCannon | 14 | 31 | 27 | 156,571 | 149,563 | 0 | 51 | ||
nuni19 | 5 | 24 | 33 | 228,058 | 210,615 | 0 | 47 | ||
GreatLafayette | 1 | 16 | 74 | 52,880 | 259,829 | 0 | 41 | ||
Kaaway | 6 | 18 | 23 | 170,435 | 207,091 | 0 | 41 | ||
MickeyMousa | 5 | 21 | 31 | 122,878 | 269,778 | 0 | 28 | ||
lZaraki | 3 | 14 | 31 | 119,945 | 244,672 | 0 | 25 |
Game Session 42.30278765 ended May 26th 11:27