| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| perimeter | 4 | 1 | 1 | 16,981 | 2,586 | 0 | 14 | ||
| EXC08 | 3 | 1 | 0 | 3,285 | 3,985 | 0 | 6 | ||
| Z4R | 1 | 0 | 1 | 3,623 | 2,333 | 0 | 3 | ||
![]() |
Kaey | 1 | 1 | 0 | 3,237 | 2,988 | 0 | 2 | |
| yelrihs | 1 | 1 | 0 | 2,124 | 4,089 | 0 | 2 | ||
| EXC07 | 0 | 1 | 0 | 0 | 3,220 | 0 | 0 | ||
| Muse2345 | 0 | 1 | 0 | 0 | 3,407 | 0 | 0 | ||
| SHO0TING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
TH3WH1T3nsx | 0 | 1 | 0 | 0 | 3,792 | 0 | 0 | |
| rogstrix | 0 | 1 | 0 | 2,387 | 3,237 | 0 | 0 |
Game Session 9.6493365 ended September 29th 09:39

