Ended November 10th 04:20
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| xxxxCALLIExxxx | 6 | 1 | 0 | 13,830 | 3,157 | 0 | 18 | ||
| benny | 2 | 0 | 0 | 5,229 | 2,143 | 0 | 7 | ||
| warning | 2 | 1 | 1 | 7,381 | 5,094 | 0 | 6 | ||
| Sazabi | 2 | 1 | 1 | 7,921 | 3,857 | 0 | 6 | ||
| ArthurLeny | 2 | 1 | 0 | 8,317 | 3,011 | 0 | 6 | ||
| PepperDash | 2 | 1 | 0 | 2,459 | 3,540 | 0 | 4 | ||
| 1HAT35C0UT | 1 | 1 | 0 | 3,253 | 3,277 | 0 | 2 | ||
| Coronaviruz | 0 | 1 | 0 | 4,047 | 3,545 | 0 | 0 | ||
| Active12O | 0 | 1 | 0 | 0 | 2,999 | 0 | 0 | ||
| j3poy | 0 | 1 | 1 | 3,669 | 4,176 | 0 | 0 | ||
| xDraKaTh | 0 | 1 | 0 | 312 | 4,574 | 0 | 0 | ||
![]() |
Chammy | 0 | 1 | 0 | 1,009 | 4,912 | 0 | 0 | |
| iscoutko | 0 | 1 | 0 | 709 | 3,247 | 0 | 0 | ||
| AlShabaab | 0 | 1 | 0 | 1,204 | 3,388 | 0 | 0 | ||
| Buwi | 0 | 1 | 0 | 1,818 | 3,253 | 0 | 0 | ||
| StrongHold | 0 | 1 | 0 | 0 | 3,735 | 0 | 0 |